
Session Outline
| Solid Earth Sciences (S) | ||||
|---|---|---|---|---|
| Session Sub-category | Science of the Earth's Interior & Techtonophysics (IT) | |||
| Session ID | S-IT20 | |||
| Title | Coupling of deep Earth and surface processes | |||
| Short Title | Deep Earth-surface coupling | |||
| Main Convener | Name | YoungHee Kim | ||
| Affiliation | Seoul National University | |||
| Co-Convener 1 | Name | Jin-Oh Park | ||
| Affiliation | Department of Ocean Floor Geoscience, Atmosphere and Ocean Research Institute, The University of Tokyo | |||
| Co-Convener 2 | Name | Takehi Isse | ||
| Affiliation | Earthquake Research Institute University of Tokyo | |||
| Co-Convener 3 | Name | Hyunwoo Lee | ||
| Affiliation | Seoul National University | |||
| Co-Convener 4 | Name | Jih-Hsin Chang | ||
| Affiliation | Institute of Oceanography, National Taiwan University | |||
| Session Language | E | |||
| Scope |
Feedbacks between surface and deep Earth processes play a key role in plate tectonics influencing mountain building rifting magmatism intraplate deformation and the interactions between landscape and climate
Although individual processes have been extensively studied in recent decades their coupling remains poorly constrained
This session will focus on the mechanisms linking lithospheric deformation and rheology with surface processes such as erosion and sedimentation across a wide range of spatiotemporal scales
Particular emphasis will be placed on the role of deep Earth processes including mantle flow subduction dynamics and slab mantle interaction in shaping both plate boundary and intraplate regions
We invite contributions that explore these couplings through numerical modeling field investigations laboratory experiments and theoretical developments
By integrating studies from subduction zones and mid ocean ridges to intraplate domains this session seeks to advance understanding of how Earths interior interacts with its surface and to foster interdisciplinary collaboration
|
|||
| Session Format | Orals and Posters session | |||