
Session Outline
| Solid Earth Sciences (S) | ||||
|---|---|---|---|---|
| Session Sub-category | Geology (GL) | |||
| Session ID | S-GL27 | |||
| Title | Geologic structure and tectonic history of East Asia and Japanese Islands | |||
| Short Title | Tectonic history of e-Asia and Japan | |||
| Main Convener | Name | Toshiki Haji | ||
| Affiliation | Geological Survey of Japan, AIST | |||
| Co-Convener 1 | Name | Makoto Otsubo | ||
| Affiliation | Geological Survey of Japan, Research Institute of Earthquake and Volcano Geology | |||
| Session Language | J | |||
| Scope |
The main aim of this session is to discuss geologic structure and tectonic history of East Asia, especially of Japanese Islands, on the basis of the recent results of geology and other earth sciences.
|
|||
| Session Format | Orals and Posters session | |||