Session outline
| Solid Earth Sciences (S) | ||
|---|---|---|
| Session Sub-category | Geology(GL) | |
| Session ID | S-GL25 | |
| Title | Cretaceous-Paleogene Evolution of the Circum-Pacific from Geology and/or Geodynamics | |
| Short Title | K-Pg Dynamics of the Circum-Pacific | |
| Main Convener | Name | Simon Richard Wallis |
| Affiliation | The University of Tokyo | |
| Co-Convener 1 | Name | Ken Yamaoka |
| Affiliation | National Institute of Advanced Industrial Science and Technology | |
| Co-Convener 2 | Name | Jordan Walter Wang |
| Affiliation | University of California, Los Angeles | |
| Co-Convener 3 | Name | Jonny Wu |
| Affiliation | University of Arizona | |
| Session Language |
E |
|
| Scope |
Connections between plate motions and geological features (deformation, sedimentary records, metamorphism, and volcanism) are central in tectonics. Periods of non-steady-state e.g., just after subduction starts or when a spreading ridge is being subducted, offer special insight. Understanding these intervals is key to tracing how plate tectonics has shaped Earth from its beginnings through today and into the future. The circum-Pacific region provides an excellent natural laboratory: E. Asia and the W. U.S. have well-documented geological domains arising from long-lived plate convergence, and lack continental collision, simplifying interpretations; and the Pacific Oceanic domain preserves multiple transform faults, magnetic anomalies, and hotspot tracks essential for plate reconstruction. Nevertheless, significant disagreements persist: which oceanic plates bordered Japan during the Cretaceous-Paleogene; the direction and timing of spreading; the identity and behavior of subducted slabs etc. Studies of mantle tomography, geochronology, and petrology are helping resolve such disputes. We invite contributions that address geodynamic models or geological evidence in the circum-Pacific realm. Possible topics are: tomographic imaging of subducted slabs and implications for reconstructing past plate motions; new stratigraphic, sedimentary, structural data linked to subduction geometry, ridge-subduction, etc.; metamorphic and magmatic records from both steady- and non-steady-state tectonic regime; paleomagnetic, hotspot, or magnetic anomaly data that help constrain plate kinematics; and numerical or forward geodynamic models of mantle flow, slab geometry, ridge-trench interaction, or transient tectonic phases. By bringing these together, we aim to clarify how episodic tectonic events (such as ridge subduction or subduction initiation) shape the geology of convergent margins including its thermal structure, and metamorphic and magmatic architecture. |
|
| Presentation Format | Oral and Poster presentation | |
| Invited Authors |
Yukio Isozaki (The University of Tokyo, Grad. Sch. Arts and Sciences) Lijun Liu (Chinese Academy of Sciences) |
|
| Time | Presentation No | Title | Presenter |
|---|---|---|---|
| Oral Presentation May 29 AM1 | |||
| 9:00 - 9:15 | SGL25-01 | "Fossil rocks" of the Paleogene subduction of the Izanagi/Pacific ridge: high-grade (amphibolite facies) metamorphic complex of the Tokunoshima belt in central Ryukyus, Japan | Yukio Isozaki |
| 9:15 - 9:30 | SGL25-02 | Blueschist to greenschist transformation caused by fluid migration during exhumation of the high-P/T type Kamuikotan metamorphic rocks in northern Japan: A consequence of the Izanagi-Pacific ridge subduction? | Toru Takeshita |
| 9:30 - 9:45 | SGL25-03 | Metamorphic Sole Formation During Ridge-Proximal Subduction Initiation (New Caledonia, SW Pacific) | Derya Guerer |
| 9:45 - 10:00 | SGL25-04 | Forward modeling ocean plate stratigraphy (OPS) to reconstruct lost ocean basins that subducted along the Franciscan complex, USA, and surrounding regions | Jonny Wu |
| 10:00 - 10:15 | SGL25-05 | EFFECTS OF INCREASED FOREARC SEDIMENTATION ON LATE CRETACEOUS SUBDUCTION DYNAMICS IN THE NORTH AMERICAN CORDILLERA | Jordan Walter Wang |
| 10:15 - 10:30 | SGL25-06 | Geodynamic evolution of the enigmatic Izanagi plate | Lijun Liu |
| Presentation No | Title | Presenter |
|---|---|---|
| Poster Presentation May 29 PM3 | ||
| SGL25-P01 | Oblique versus normal Izanagi Plate convergence beneath Japan from the mid-Cretaceous to Paleogene | Simon Richard Wallis |
| SGL25-P02 | Lateral mantle wedge heterogeneity and its temporal evolution beneath Cretaceous–Paleogene Japan: Insights from arc migration history and Sr–Nd isotopic compositions | Ken Yamaoka |
| SGL25-P03 |
What are scientists studying without examining the mechanisms of plate tectonics? Don't just look for "HOW" instead of "WHY"! The end is the reason, not the means! It is important to seek the truth. |
Akira Taneko |