
Session Outline
| Solid Earth Sciences (S) | ||||
|---|---|---|---|---|
| Session Sub-category | Geodesy (GD) | |||
| Session ID | S-GD02 | |||
| Title | Crustal Deformation | |||
| Short Title | Crustal Deformation | |||
| Main Convener | Name | Fumiaki Tomita | ||
| Affiliation | International Research Institute of Disaster Science, Tohoku University | |||
| Co-Convener 1 | Name | Masayuki Kano | ||
| Affiliation | Disaster Prevention Research Institute | |||
| Co-Convener 2 | Name | Akemi Noda | ||
| Affiliation | Japan Meteorological Agency | |||
| Co-Convener 3 | Name | Yuji Himematsu | ||
| Affiliation | Geospatial Information Authority of Japan | |||
| Session Language | E | |||
| Scope |
Earth dynamics spans a wide range of spatial and temporal scales, including earthquakes, volcanic activities, and plate motions. Across all of these research themes, information on crustal deformation provides essential insights. This session aims to advance our understanding of these processes through broad discussions on crustal deformation. We welcome contributions from both observational and theoretical perspectives, including the interpretation of geodetic data, the development of observational techniques and instruments, analytical approaches, and numerical simulations.
|
|||
| Session Format | Orals and Posters session | |||