
Session Outline
| Solid Earth Sciences (S) | ||||
|---|---|---|---|---|
| Session Sub-category | Complex & General (CG) | |||
| Session ID | S-CG70 | |||
| Title | Ocean Floor Geoscience | |||
| Short Title | Ocean Floor Geoscience | |||
| Main Convener | Name | Masakazu Fujii | ||
| Affiliation | National Institute of Polar Research and SOKENDAI | |||
| Co-Convener 1 | Name | Yojiro Yamamoto | ||
| Affiliation | Japan Agency for Marine-Earth Science and Technology | |||
| Co-Convener 2 | Name | Satoko Owari | ||
| Affiliation | Tokyo University of Marine Science and Technology | |||
| Co-Convener 3 | Name | Takeshi Iinuma | ||
| Affiliation | National Research and Development Agency Japan Agency for Marine-Earth Science and Technology | |||
| Co-Convener 4 | Name | Norikatsu Akizawa | ||
| Affiliation | Earth and Planetary System Science, Hiroshima University | |||
| Session Language | J | |||
| Scope |
Most of Earth's volcanism and much of its tectonic activity occur on and beneath the seafloor. Various seafloor phenomena are closely linked to plate tectonics, Earth's internal structure and dynamics, and are also connected to the Earth's environments through interactions with the hydrosphere and atmosphere. Rocks and sediments from the seafloor preserve records of Earth's evolution as well as its heat and material fluxes.
The Ocean Floor Geoscience session covers a broad range of research topics related to the seafloor, including mid-ocean ridge processes, subduction dynamics, arc and intraplate magmatism, crustal movement and structure, and more. All research fields and approaches are welcome. The session aims to encourage discussion among scientists from diverse disciplines and to integrate our understanding of the ocean floor.
|
|||
| Session Format | Orals and Posters session | |||