Session outline
| Solid Earth Sciences (S) | ||
|---|---|---|
| Session Sub-category | Complex & General(CG) | |
| Session ID | S-CG60 | |
| Title | Hard-Rock Drilling Science: Continental and Deep-Sea Drilling, and Ophiolite | |
| Short Title | Hard-Rock Drilling Science | |
| Main Convener | Name | Keishi Okazaki |
| Affiliation | Earth and Planetary Systems Science Program, Hiroshima University | |
| Co-Convener 1 | Name | Takashi Hoshide |
| Affiliation | Faculty of International Resource Sciences, Akita University | |
| Co-Convener 2 | Name | Yumiko Harigane |
| Affiliation | Tokyo University of Marine Science and Technology | |
| Session Language |
E |
|
| Scope |
The International Ocean Drilling Programme (IODP3), led by Japan and Europe, has launched since 2025The International Continental Scientific Drilling Program (ICDP) has already implemented a new science plan, "the ICDP Science Plan 2020-2030". Thus, hard rock drilling science in both ocean and continent is entering the next phase, in which new drilling proposals from unprecedented perspectives and the production of novel scientific outcomes based on existing drilling projects are highly anticipated. This session invites presentations related to "hard-rock" studies, including results from continental and ocean drilling projects. We also welcome a wide range of research contributions that are not limited to drilling, such as studies of ophiolite complexes, experimental investigations, and other research targeting rocks and minerals that constitute the Earth and other terrestrial planets. |
|
| Presentation Format | Oral and Poster presentation | |
| Joint Session with | EGU | |
| Time | Presentation No | Title | Presenter |
|---|---|---|---|
| Oral Presentation May 27 AM1 | |||
| 9:00 - 9:15 | SCG60-01 | Amagmatic mylonitic deformation of mantle peridotites from the Tosa Megamullion in the Shikoku Basin, Philippine Sea | Katsuyoshi Michibayashi |
| 9:15 - 9:30 | SCG60-02 | Alteration of the oceanic crust inferred from physical properties of dredged samples from Mariana Trench and Marie Celeste Transform Fault | Tomohiro Ito |
| 9:30 - 9:45 | SCG60-03 | Olivine Crystallographic Fabrics and Melt–Rock Interaction in Peridotites from the Southern Mariana Forearc Ridge. | Kana Miyata |
| 9:45 - 10:00 | SCG60-04 | Early armalcolite saturation recorded by Ti-rich chromian spinel in lower crustal gabbros from Hess Deep, East Pacific Rise (IODP Exp. 345, Hole U1415P) | Akira Chiba |
| 10:00 - 10:15 | SCG60-05 | Drilling Multiple Oceanic Core Complexes in the Shikoku Basin: A Geodynamic Backarc Transect from Early Rifting to Basin Termination | Yasuhiko Ohara |
| 10:15 - 10:30 | SCG60-06 | Life Cycle of Oceanic Spreading: Shikoku/Parece Vela Basins | Jonathan E Snow |
| Oral Presentation May 27 AM2 | |||
| 10:45 - 11:00 | SCG60-07 | Variation in petrological features and crystal-fabrics in the Horoman peridotite complex: Insights to melt-rock interaction within the uppermost mantle | Kazuki Matsuyama |
| 11:00 - 11:15 | SCG60-08 | Open system mantle melting during subduction initiation of the Oman ophiolite: Constraints from statistical analysis and forward modeling | Yuto Miki |
| 11:15 - 11:30 | SCG60-09 | Microstructures and Crystallographic Preferred Orientations in the Bankawa Peridotite Xenoliths, Japan | Yuma Hirata |
| 11:30 - 11:45 | SCG60-10 | Development of mesh-like replacement texture in flow-through experiments using gabbro and saline solution | Kohei Suzuki |
| 11:45 - 12:00 | SCG60-11 | Absolute Orientation Restoration of the BA3A Drill Core Reveals Depth-Dependent Orientation of Uppermost Mantle Olivine CPO | Takeo Okuwaki |
| 12:00 - 12:15 | SCG60-12 | Slab-mantle interaction during subduction initiation: constraints from the Oman ophiolite | Tsuyoshi Ishikawa |
| Presentation No | Title | Presenter |
|---|---|---|
| Poster Presentation May 27 PM3 | ||
| SCG60-P01 | Geology and Seismic Velocity Structure of the Hahajima Seamount: Implications for Forearc Lithosphere Evolution and Drilling Strategy | Katsuyoshi Michibayashi |
| SCG60-P02 | Re-Os isotope evidence for ancient sub-continental lithospheric mantle exhumed at the West Iberian Margin | Rentaro Takahashi |
| SCG60-P03 | Reexamination of igneous rocks from the Hahajima Seamount | Itsuki Natsume |
| SCG60-P04 | Resistivity Structure around the Horoman Peridotite Complex, Hokkaido | Tomoka Ejiri |
| SCG60-P05 |
Chemical heterogeneity of peridotites in the southern Mariana Trench and modification of the forearc mantle. |
Kana Miyata |