
Session Outline
| Solid Earth Sciences (S) | ||||
|---|---|---|---|---|
| Session Sub-category | Complex & General (CG) | |||
| Session ID | S-CG59 | |||
| Title | Geochronology, Cosmochronology, Thermochronology and Isotope Geology | |||
| Short Title | Geochronology & Isotope | |||
| Main Convener | Name | Takahiro Tagami | ||
| Affiliation | Graduate School of Science, Kyoto University | |||
| Co-Convener 1 | Name | Yuji Sano | ||
| Affiliation | Center for Advanced Marine Core Research, Kochi University | |||
| Co-Convener 2 | Name | Yumiko Watanabe | ||
| Affiliation | Department of Earth and Planetary Scineces, Kyoto University | |||
| Co-Convener 3 | Name | Seiko Yamasaki | ||
| Affiliation | Geological Survey of Japan, Advanced Industrial Science and Technology | |||
| Co-Convener 4 | Name | Timothy B Byrne | ||
| Affiliation | University of Connecticut | |||
| Co-Convener 5 | Name | Murat Taner Tamer | ||
| Affiliation | China Earthquake Administration | |||
| Session Language | E | |||
| Scope |
Reliable reconstruction of geohistory is of primary importance to better envision the present and future of the Earth. Geochronology, cosmochronology, thermochronology and isotope geology play major roles in the reconstruction. This session offers an opportunity to present the results of fundamental studies, including the developments / improvements of analytical methods and age calibration, as well as applications to the Earth and planetary materials. We particularly focus on: (1) radiometric dating, bio-stratigraphy, magneto-stratigraphy and stable isotopic time series that provide the age information, (2) radioisotopes and stable isotopes widely employed for analyzing the Earth and planetary systems and (3) hypothesis and numerical modeling that utilize / assimilate the age and isotopic data. We also welcome contributions that integrate a variety of relevant disciplines.
|
|||
| Session Format | Orals and Posters session | |||