
Session Outline
| Solid Earth Sciences (S) | ||||
|---|---|---|---|---|
| Session Sub-category | Complex & General (CG) | |||
| Session ID | S-CG58 | |||
| Title | Geothermal Geophysics | |||
| Short Title | Geothermal Geophysics | |||
| Main Convener | Name | Nana Yoshimitsu | ||
| Affiliation | Kyoto University | |||
| Co-Convener 1 | Name | Kyosuke Okamoto | ||
| Affiliation | National Institute of Advanced Industrial Science and Technology | |||
| Co-Convener 2 | Name | Yusuke Mukuhira | ||
| Affiliation | Institute of Fluid Science, Tohoku University | |||
| Co-Convener 3 | Name | Hao Hu | ||
| Affiliation | University of Oklahoma | |||
| Co-Convener 4 | Name | Hsin-Hua Huang | ||
| Affiliation | Institute of Earth Sciences, Academia Sinica | |||
| Session Language | E | |||
| Scope |
This session invites a broad range of research presentations focusing on geothermal development fields and reservoirs. Our aim is to facilitate deeper discussions through studies based on diverse observational data, the development of novel methodologies, and the interaction between fluid behavior and microseismicity. Key topics include elucidating the spatio-temporal characteristics and generation mechanisms of microseismicity; multi-point observational data analysis, including Distributed Acoustic Sensing (DAS); time-series analysis of subsurface responses related to fluid injection or natural fluid migration; and research on coupled fluid-seismic phenomena and subsurface structure estimation. We welcome contributions of all kinds, including practical case studies from geothermal sites and research utilizing approaches such as numerical modelling and laboratory experiments.
|
|||
| Session Format | Orals and Posters session | |||