
Session Outline
| Space and Planetary Sciences (P) | ||||
|---|---|---|---|---|
| Session Sub-category | Planetary Sciences (PS) | |||
| Session ID | P-PS07 | |||
| Title | Mars and martian moons | |||
| Short Title | Mars and martian moons | |||
| Main Convener | Name | Hideaki Miyamoto | ||
| Affiliation | University of Tokyo | |||
| Co-Convener 1 | Name | Olivier S Barnouin | ||
| Affiliation | Johns Hopkins University Applied Physics Laboratory | |||
| Co-Convener 2 | Name | Hidenori Genda | ||
| Affiliation | Earth-Life Science Institute, Tokyo Institute of Technology | |||
| Co-Convener 3 | Name | Takeshi Imamura | ||
| Affiliation | Graduate School of Frontier Sciences, The University of Tokyo | |||
| Co-Convener 4 | Name | Patrick Michel | ||
| Affiliation | Universite Cote D Azur Observatoire De La Cote D Azur CNRS Laboratoire Lagrange | |||
| Co-Convener 5 | Name | Tomoki Nakamura | ||
| Affiliation | Department of Earth and Planetary Materials Sciences, Faculty of Science, Tohoku University | |||
| Session Language | E | |||
| Scope |
Phobos and Deimos, the two small moons of Mars, are central to understanding the origin and evolution of the Martian system. Their geology, composition, and orbital characteristics offer vital clues to small-body formation processes and material exchange between Mars and its surroundings. Upcoming and planned missions, including JAXA’s Martian Moons eXploration (MMX) mission scheduled for launch in 2026 to return samples from Phobos, and ESA’s HERA mission, will open new opportunities to study these bodies and their connection to Mars. Together with ongoing Mars exploration, which has maintained continuous spacecraft operations since 1997, these efforts are deepening our understanding of how the planet and its moons co-evolved. This session welcomes recent results and future perspectives on Phobos and Deimos, including their geology, dynamics, composition, and origins, as well as studies linking the moons to Mars and its broader environment such as atmosphere, plasma, and material transport. We also encourage abstracts on instrumentation, theoretical and numerical studies, and future mission concepts. Papers focusing on Martian satellites may be considered for a special issue.
|
|||
| Session Format | Orals and Posters session | |||