
Session Outline
| Space and Planetary Sciences (P) | ||||
|---|---|---|---|---|
| Session Sub-category | Solar-Terrestrial Sciences, Space Electromagnetism & Space Environment (EM) | |||
| Session ID | P-EM21 | |||
| Title | Planetary Magneto-Ionosphere &Atmosphere | |||
| Short Title | Planetary Magneto-Ionosphere &Atmosphere | |||
| Main Convener | Name | Hiromu Nakagawa | ||
| Affiliation | Planetary Atmosphere Physics Laboratory, Department of Geophysics, Graduate School of Science, Tohoku University | |||
| Co-Convener 1 | Name | Kanako Seki | ||
| Affiliation | Research Center for Advanced Science and Technology, University of Tokyo | |||
| Co-Convener 2 | Name | Takeshi Imamura | ||
| Affiliation | Graduate School of Frontier Sciences, The University of Tokyo | |||
| Co-Convener 3 | Name | Hiroyuki Maezawa | ||
| Affiliation | Department of Physics, Osaka Metropolitan University | |||
| Session Language | E | |||
| Scope |
Exploration of solar-system planets such as Moon, Venus, Mars, Mercury, Jupiter, Saturn, as well as observations of exoplanets coupled with rapid developments of numerical simulations provides us new view of planetary environment. This session collects general contributions of new findings about planetary magnetosphere, ionosphere, and atmosphere. New methodology and technology development studies for future explorations are also welcome. In order to put the common knowledge at different planets into perspective, this session aims to facilitate discussions on comparative planetary environments.
|
|||
| Session Format | Orals and Posters session | |||