
Session Outline
| Space and Planetary Sciences (P) | ||||
|---|---|---|---|---|
| Session Sub-category | Solar-Terrestrial Sciences, Space Electromagnetism & Space Environment (EM) | ![]() | ||
| Session ID | P-EM18 | |||
| Title | Dynamics of Magnetosphere and Ionosphere | |||
| Short Title | Dynamics of Magnetosphere and Ionosphere | |||
| Main Convener | Name | Kazuhiro Yamamoto | ||
| Affiliation | Institute for Space-Earth Environmental Research | |||
| Co-Convener 1 | Name | Shun Imajo | ||
| Affiliation | Data Analysis Center for Geomagnetism and Space Magnetism, Graduate School of Science, Kyoto University | |||
| Co-Convener 2 | Name | Yuka Sato | ||
| Affiliation | Nippon Institute of Technology | |||
| Co-Convener 3 | Name | Akiko Fujimoto | ||
| Affiliation | Kyushu Institute of Technology | |||
| Co-Convener 4 | Name | Shasha Zou | ||
| Affiliation | University of Michigan, Ann Arbor | |||
| Session Language | E | |||
| Scope |
This session provides an opportunity to present recent results from satellite and ground-based observations and theoretical and simulation studies on the magnetosphere, ionosphere, and their coupling processes. We invite talks and posters discussing various phenomena related to the magnetosphere-ionosphere system: solar wind-magnetosphere interaction, magnetosphere-ionosphere convection, field-aligned current, magnetic storms/substorms, neutral-plasma interaction, ionospheric ion inflow and outflow, aurora phenomena, and so forth. Discussions on planetary and satellite ionospheres and magnetospheres, future missions, instrument developments, and advanced methodology are also welcome.
|
|||
| Session Format | Orals and Posters session | |||