
Session Outline
| Space and Planetary Sciences (P) | ||||
|---|---|---|---|---|
| Session Sub-category | Solar-Terrestrial Sciences, Space Electromagnetism & Space Environment (EM) | |||
| Session ID | P-EM17 | |||
| Title | Space Plasma Science | |||
| Short Title | Space Plasma Science | |||
| Main Convener | Name | Takanobu Amano | ||
| Affiliation | Department of Earth and Planetary Science, University of Tokyo | |||
| Co-Convener 1 | Name | Yohei Miyake | ||
| Affiliation | Graduate School of System Informatics, Kobe University | |||
| Co-Convener 2 | Name | Shogo Isayama | ||
| Affiliation | Interdisciplinary Graduate School of Engineering Sciences, Kyushu University | |||
| Co-Convener 3 | Name | Takayuki Umeda | ||
| Affiliation | Information Initiative Center, Hokkaido University | |||
| Session Language | E | |||
| Scope |
This session provides a platform for discussions on various physical phenomena occurring in space plasma environments, not limited to Earth and planets. It covers topics related to theories and observations directly associated with space plasmas, as well as subjects concerning laboratory plasmas and spacecraft environments. Technical discussions on methodologies in theory, observation, and numerical simulations, and topics related to data science and computational science, are also welcome.
|
|||
| Session Format | Orals and Posters session | |||