
Session Outline
| Space and Planetary Sciences (P) | ||||
|---|---|---|---|---|
| Session Sub-category | Solar-Terrestrial Sciences, Space Electromagnetism & Space Environment (EM) | |||
| Session ID | P-EM16 | |||
| Title | Coupling Processes in the Atmosphere-Ionosphere System | |||
| Short Title | Atmosphere-Ionosphere Coupling | |||
| Main Convener | Name | Keisuke Hosokawa | ||
| Affiliation | Department of Communication Engineering and Informatics, University of Electro-Communications | |||
| Co-Convener 1 | Name | Yuichi Otsuka | ||
| Affiliation | Institute for Space-Earth Environmental Research, Nagoya University | |||
| Co-Convener 2 | Name | Huixin Liu | ||
| Affiliation | Earth and Planetary Science Division, Kyushu University SERC, Kyushu University | |||
| Co-Convener 3 | Name | Loren Chang | ||
| Affiliation | Department of Space Science and Engineering, National Central University | |||
| Co-Convener 4 | Name | Nicholas M Pedatella | ||
| Affiliation | National Center for Atmospheric Research | |||
| Co-Convener 5 | Name | Claudia Stolle | ||
| Affiliation | Leibniz Institut of Atmospheric Physics at the University of Rostock | |||
| Session Language | E | |||
| Scope |
The Atmosphere-Ionosphere (A-I) system forms the so-called near-Earth space. Recent rapidly expanding use of satellite constellations in low Earth orbit (LEO) drives a high demand for better understanding and accurate forecast of the global A-I system for scientific and operational purposes. This session aims to provide a forum for research advances and frontiers related to these aspects, and we invite presentations on global A-I coupling at all temporal and spatial scales. This includes but is not limited to: A-I coupling via atmospheric waves (tides, gravity waves, planetary waves) and trace gases (CO2, O3, H2O), A-I response to Space Weather events (solar flares, CMEs, CIRs), polar-equatorial, inter-hemispheric coupling via TADs/TIDs/disturbance dynamo/penetration electric field, ionospheric plasma irregularities, and ionospheric currents. Observations, theoretical studies, model simulations, data assimilation, instruments development are all highly welcome.
|
|||
| Session Format | Orals and Posters session | |||