Session outline
| Public (O) | ||
|---|---|---|
| Session Sub-category | Public | |
| Session ID | O-12 | |
| Title | Senior high school student poster presentations | |
| Short Title | Senior high school student posters | |
| Main Convener | Name | Tatsuhiko Hara |
| Affiliation | International Institute of Seismology and Earthquake Engineering, Building Research Institute | |
| Co-Convener 1 | Name | Keiko Konya |
| Affiliation | Japan Agency for Marine-Earth Science and Technology | |
| Co-Convener 2 | Name | Chieko Suzuki |
| Affiliation | Japan Agency for Marine-Earth Science and Technology | |
| Co-Convener 3 | Name | RYO NAKANISHI |
| Affiliation | National Institute of Advanced Industrial Science and Technology | |
| Session Language |
J |
|
| Scope |
Senior high school students provide poster presentations on their research activities in earth and planetary sciences such as meteorology, seismology, global environment, geology, and the solar system. This session provides an opportunity for senior high school students to give their presentations in the JpGU-AGU Joint Meeting 2026 and to have discussions with active researchers. This session has been held as a public session since 2006. The session language is Japanese (J session), while presentations in English are also accepted. |
|
| Presentation Format | Poster presentation | |
| Presentation No | Title | Presenter |
|---|---|---|
| Poster Presentation May 24 PM1 | ||
| O12-P01 | Huh?! The moon looks a bit bluish?!: Investigate the colors of turquoise fringes! | Ichinomiya High School |
| O12-P02 | A Study of Eclipsing Variable Stars Based on Light Curves | Ichinomiya High School |
| O12-P03 | Analysis of Groundwater Salinization and Countermeasure Evaluation Using a Model Experiment | Aichi Prefectural Toyota Nishi High School |
| O12-P04 | A Study on Estimating Dam Inflow Based on Forecasted Rainfall to Enhance the Flexibility of Flood Control at Dams | Ibaraki Prefectural Hitachi Daiichi High School |
| O12-P05 | The Role of Leaf Mold as Riparian Soil in the Upper Reaches of a River | Ibaraki Prefectural Hitachi Daiichi High School |
| O12-P06 | Relationship between Solar Panels Layout and Power Generation Efficiency | Ibaraki Prefectural Hitachi Daiichi High School |
| O12-P07 | Bringing the Starry Sky to Children: Development and Evaluation of a High School Student-Led Astronomy Outreach Program | Ibaraki Prefectural Hitachi Daiichi High School |
| O12-P08 | Limitations of the Fear-Based Model and the Need for Comprehensive Support in Post-Earthquake PTSD: Literature Review and Interviews | Sakaehigashi High school |
| O12-P09 | The records of the 1923 Kanto Earthquake remaining in Kawaguchi and Toda Cities of Saitama Prefecture | Sakaehigashi High school |
| O12-P10 | Diary of the 1923 Kanto Earthquake remaining in Inzai City, Chiba Prefecture | Sakaehigashi High school |
| O12-P100 | Protect Agriculture from Water Shortages — Building Drought-Resistant Soil | Hyogo Prefectural Toyooka High School |
| O12-P101 | Classification of asteroids discovered by COIAS | Hokkaido University of Science |
| O12-P102 | How Do Galaxies From? A water-Based Approach. | Hokkaido Takikawa High School |
| O12-P103 | Comparison of sunspot area ratios obtained from solar imaging using smart telescopes with various phenomena in space weather forecasting. | Hongo Senior High School |
| O12-P104 | Design of high-capture-capacity Sabo dams ~Based on comparison between impermeable type and permeable type~ | Meikei high school |
| O12-P105 | Are there rainy days during the week? | Meikei high school |
| O12-P106 | Estimation of Solar Differential Rotation via Digital Sunspot Position Determination Using Approximately One Month of Public Images | Nagoya Senior High School |
| O12-P107 | Quantitative Analysis of Solar Activity and Terrestrial Weather Using Open Data Focusing on Temporal Lag and Regional Differences | Rikkyo Niiza Senior High School |
| O12-P108 | Detecting Emergent Floating Vegetation Using WARN: A Novel Remote Sensing Monitoring Network | Makuhari Senior High School |
| O12-P109 | Factors Causing Differences Between Satellite and Ground-Based Observations of Typhoon Precipitation: A Case Study of Typhoon Faxai (2019 | Makuhari Senior High School |
| O12-P11 |
Quantitative Analysis of Angle-Dependent Labradorescence Intensity Using a Custom 360° Scanning System |
Yokohama Science Frontier High School |
| O12-P110 | Characteristics and Mechanism of Multi-Peak Rainfall During the Rainy Season | Makuhari Senior High School |
| O12-P12 | Evaluation of 3D Cloud Displacement and Wind Velocity Using a Simplified Observation System | Kaijo high school |
| O12-P13 | Estimation of the temporal dynamics of sewage inflow into wells at Otomeyama Park, Shinjuku Ward | Kaijo high school |
| O12-P14 | Hot Spring Water Chemistry Changes Before the May 2025 Minamidake Eruptions at Sakurajima Volcano | Ikeda Senior highschool |
| O12-P15 | Volcanic Gas Composition Monitoring Using the Simple Dilution Method at Ibusuki Volcanoes | Ikeda Senior highschool |
| O12-P16 | Reconstructing Edo period Temperatures by Comparing Temperature Observations from the Reikenkobo and the Hirosaki Domain Edo Diary | IKEDA GAKUEN Ikeda Senior High School |
| O12-P17 |
The Impact of Aircrafts on CO2 Dynamics in Urban Cities -- A measurement report of the areas around Osaka Itami Airport and in Minoh city -- |
Senri International School of Kwansei Gakuin |
| O12-P18 | Growth rate of Porites coral fossils on Holocene coral reef terrace III of Kikai Island | Kikai High School, Kagoshima |
| O12-P19 | The Diversity of Water usage in the culture of Kikaijima | Kikai High School, Kagoshima |
| O12-P20 | Estimating the formation and marine environment of Kikaijima Island from fossil assemblages | Kikai High School, Kagoshima |
| O12-P21 | Identification of two types of rhinoceros fossils from the Mizunami Formation and determination of the shape of the mandible. | Gifu Prefectural Kamado High School |
| O12-P22 | Development of model to promote the adoption of Binary Power Generation | Miyagi Prefecture Furukawa Reimei high school |
| O12-P23 | Modeling Europa : What Ice and Salt Experiments Reveal - Clarifying the Formation Mechanism of Chaotic Terrains - | Miyagi Prefecture Sendai Daisan High School |
| O12-P24 | Geological structure of Matsushima -consideration of the white veins- | Miyagi Prefecture Sendai Daisan High School |
| O12-P25 | Research on catalytic reactions of platinum foil | Miyagi Prefecture Sendai Daisan High School |
| O12-P26 | Regarding the changes in color development due to the type and concentration of impurities contained in corundum. | Miyagi Prefecture Sendai Daisan High School |
| O12-P27 |
Effects of Rising Sea Surface Temperatures on the Frequency and Intensity of Localized Heavy Rainfall Events in the Tohoku Region, Japan |
Miyagi Prefecture Tagajo High School |
| O12-P28 | Consideration of Tsunami Inundation Hazard Maps Incorporating Flow Contraction Effects from the Perspective of Urban Tsunami Damage | Miyagi Prefecture Tagajo High School |
| O12-P29 | The relation of the landslides' repose angle and sands for its analysys of soil and collapse | Miyagi Rifu high school |
| O12-P30 | Feasibility of using soil from the Sagano High School Woods for Field Studies as glaze: Successful soil for Sagano Yaki | Kyoto Prefectural Sagano High School |
| O12-P31 |
Effects of Human Trampling on Mountain Trail Erosion and Degradation -Kinematic Analysis Using SPLYZA Motion- |
Kyoto Prefectural Sagano High School |
| O12-P32 | Investigating the Multifaceted Functions of Forest Watersheds in Northern Kyoto: Toward Detailed Soil Mapping | Kyoto Prefectural Sagano High School |
| O12-P33 | New Insights into Sphenoceramus naumanni Based on Bedding-Plane Paleoecosystem Analysis | Kumamoto Prefectural Amakusa High School |
| O12-P34 | Statistical analysis of transient luminous event sprites | Kochi Prefectural Kochi Ozu High School |
| O12-P35 | Bringing Muroto to the World: Experimental Reproduction of "Daruma Sunset" as a Science Education Resource | Kochi Prefectural Muroto High School |
| O12-P36 | Understanding the Formation of Yakushima Island Through Joint Structure | Saitama Prefectural Kasukabe High School |
| O12-P37 | Modeling Evacuation Routes at Ichikawa High School Using Cellular Automaton | Ichikawa High School |
| O12-P38 | Comparison of Urayasu City in Chiba Prefecture as a “Black Hole Municipality” with Surrounding Municipalities | Ichikawa High School |
| O12-P39 | Comparison of chemical pretreatment methods for Bioethanol production from Solidago | Ichikawa High School |
| O12-P40 | Researching the mystery of the moon's brightness during a lunar eclipse | Kokubu High School |
| O12-P41 | Will Jupiter's South Equatorial Belt disappear? | Kokubu High School |
| O12-P42 | Evaluation of Soil Aggregate Formation and Red Soil Runoff Reduction Induced by Seaweed Compost | Kagoshima Prefectural Yoron High School |
| O12-P43 | Creation of atmospheric ion engine models and thrust verification in the atmosphere at different altitudes | Shibaura Institute of Technology Kashiwa Senior Hi |
| O12-P44 | Improvements to an Air Dome Planetarium Using Household Fans and Enhancement of Operational Efficiency | Johoku Junior & Senior High School |
| O12-P45 | The Relationship Between Two Buildings and Wind Flow Around Them—Using a Homemade Wind Tunnel Apparatus | Johoku Junior & Senior High School |
| O12-P46 | Making of an Analog Experiment Devices for a linear Spring-Block Model Consisting of Two Blocks with Variable Friction | Johoku Junior & Senior High School |
| O12-P47 | Experimental Verification of the Effects of Salinity and Temperature Difference on Deep-Ocean Currents | Zushi-Kaisei Senior High School |
| O12-P48 | "Ohayo-san (Good morning)" - Creating a device to support a pleasant awakening - | Kanagawa Prefectural Sagamihara Yaei High School |
| O12-P49 | The sea breeze blowing over the Izu Peninsula enriches the cherry blossom leaves with coumarin. | Shizuoka Prefectural Nirayama Senior High School |
| O12-P50 | Identification of the Mineral Phase Analysis of Izu-Wakakusa Stone Using XRD and an Investigation of Hydrothermal Alteration | Shizuoka Prefectural Nirayama Senior High School |
| O12-P51 | Characteristics of the gigantic jet jets that occurred off the coast of the Boso Peninsula on June 26, 2025, as determined by image analysis | Shizuoka Prefectural Iwata Minami High School |
| O12-P52 | Generalization of correction values for sunspot relative number | Shizuoka Prefectural Iwata Minami High School |
| O12-P53 | Differences in the characteristics of three types of Iwo Jima pumice using tephra layer identification methods. | Shizuoka Prefectural Iwata Minami High School |
| O12-P54 | Estimation of the Zircon Deposition Period in the Tenryu River Basin in the Western Part of Shizuoka Prefecture | Shizuoka Prefectural Iwata Minami High School |
| O12-P55 | A Multidimensional Behavior Simulation for Autonomous Acquisition of Dinosaur Gait Cycles Using Reinforcement Learning | Shizuoka Prefectural Hamamatsu Kita High School |
| O12-P56 | Comparison of Color and Composition of River Sand Flowing into the Chirihama Coast | Ishikawa Prefectural Nanao High School |
| O12-P57 | Fish fauna survey of rivers in Ishikawa Prefecture using environmental DNA through a high school student network | Ishikawa Prefectural Nanao High School |
| O12-P58 | Observational studies on the wavelength dependence of limb darkening | Kawaguchi Municipal High School |
| O12-P59 | Hakone-Tokyo Pumice observed at Asano Junior & Senior High School in Koyasudai, Kanagawa-ku, Yokohama. | Asano Senior High School |
| O12-P60 | Development of a workflow for forecasting the sea of cloud at Takeda Castle | Ikeda Senior High School Attached to Osaka Kyoiku |
| O12-P61 | Generating the Gravity of a Super-Earth with an Improved Gravity Variable Apparatus | Imamiya Technology Senior High School of Osaka Pre |
| O12-P62 | Analysis of Water Flow on the Martian Surface with a Gravity Variable Apparatus: Part IV | Kasugaoka Senior High School of Osaka Prefecture: |
| O12-P63 | A Study of the Boundary Between the Izumi and Osaka Formations in the Izumisano Area | Osaka prefectural Tennoji high school |
| O12-P64 | Effects of soil structure in coniferous and broadleaf forests on slope stability and the mechanisms of slope failure | University of Tsukuba Senior High School at Otsuka |
| O12-P65 | Visualization of groundwater in Bunkyo City based on the elevation distribution of unconfined groundwater | University of Tsukuba Senior High School at Otsuka |
| O12-P66 | Development and Quantitative Analysis of a Low-Cost Wave Ripples Experimental Apparatus | CHUO UNIVERSITY JUNIOR AND SENIOR HIGH SCHOOL |
| O12-P67 | A Raman Spectroscopy Method Using Simple Optical Components | CHUO UNIVERSITY JUNIOR AND SENIOR HIGH SCHOOL |
| O12-P68 | A New Proposal for a Method to Recreate Frost Flowers on Lake Ice Using a Household Freezer | CHUO UNIVERSITY JUNIOR AND SENIOR HIGH SCHOOL |
| O12-P69 |
Development of an Affordable Hypergravity Generator Using an Electric Fan for the Study of Crystallization |
CHUO UNIVERSITY JUNIOR AND SENIOR HIGH SCHOOL |
| O12-P70 | Quartz in Mt.Yoshida and to use It in Learning | SUWA SEIRYO HIGH SCHOOL |
| O12-P71 | Regarding the use of Teppei stone on roof surface as a measure against global warming | SUWA SEIRYO HIGH SCHOOL |
| O12-P72 | Identification of Metal Contents in Rocks and Geological Considerrations at the Imooka Mine | Tsuyama High School |
| O12-P73 | Relationship between changes in limb skeletons and habitat in early tetrapods | Tokyo Metropolitan Mitaka Secondary School |
| O12-P74 | Atmospheric Turbulence Evaluation Based on Solar Images: Methodological Development and Comprehensive Analysis | Tokyo Metropolitan Fuji high school |
| O12-P75 | Evaluation of the Impact of Heat-Reflective Pavement on Urban Air Temperature | Tokyo Gakugei University Senior High School |
| O12-P76 | Creating an Automated Meteor Observation Programme Combining Machine Learning and Matrix Factorization | Tokyo Gakugei University Senior High School |
| O12-P77 | The behavior of a Mentos geyser in microgravity | Tokyo Gakugei University Senior High School |
| O12-P78 | Microscopic Neighbors in Water: Microplastics in Aquatic Environments Around Sumiyoshi | Tokyo Metropolitan High School of Science and Tech |
| O12-P79 | Wind conditions of cumulonimbus clouds causing localized heavy rainfall in Tokyo. | Tokyo Metropolitan High School of Science and Tech |
| O12-P80 | Observation of 21cm using a homemade horn antenna | Tokyo Metropolitan High School of Science and Tech |
| O12-P81 | Earthquake prediction by electromagnetic waves Achieving disaster mitigation by detecting signs of damaging earthquakes | Tokyo Metropolitan Tama High School of Science and |
| O12-P82 | What are the specific conditions for sunsets and clouds in Hachioji City? | Hachioji Higashi Senior High School |
| O12-P83 | Analysis of the Visibility of Mt. Fuji and Its Characteristic Clouds | Tokyo Metropolitan Tachikawa Senior High School |
| O12-P84 | Sunspot Observations and a Study of Sunspot Latitudes at Tokyo Metropolitan Tachikawa Senior High School | Tokyo Metropolitan Tachikawa Senior High School |
| O12-P85 | Analysis of meteors by using video and spectroscopic observations | Tokyo Metropolitan Tachikawa Senior High School |
| O12-P86 | Development of an Automated Sprite Observation System Using Machine Learning | Tokyo Metropolitan Tachikawa Senior High School |
| O12-P87 | Influence of Ambient Fluid Viscosity and Density on the Deposition Range of Particles Ejected from a Nozzle | Hyogo Prefectural Nagata Upper Secondary School |
| O12-P88 | Observations of Jupiter and the Galilean Moons Using the Hitomi Telescope: Potential for Io-Originating Na to Reach Ganymede's Orbit | Sendai Shirayuri Gakuen High School |
| O12-P89 | Development of wavelength-conversion materials for solar cells in space and stratospheric enviroments | Tomiokanishi High School |
| O12-P90 | Reassessment of the Safety Evaluation for Geosites in the Sanriku Geopark —Toward UNESCO Global Geopark Registration — | Marient Chikyu Tanken club senior |
| O12-P91 | Sand Ripple Diversity on Beaches: Exploring the Secrets Behind Mysterious Patterns | Hamamatsu Gakugei Junior High School / High School |
| O12-P92 | Is the size of moon affected by the Ponzo illusion? - Investigation of moon illusions through continuous observation - | Hamamatsu Gakugei Junior High School / High School |
| O12-P93 | Reinforced "Karakkaze" wind affected by landforms in the Enshu Region | Hamamatsu Gakugei Junior High School / High School |
| O12-P94 | Magnetic Energy Release Driven by the Flare–CME Connection | Musashi Highschool |
| O12-P95 | Physical Effects of Ink-Grinding Force on Soot Particle Size and Color Evaluation of Calligraphic Works | Fukui Prefectural Wakasa Senior High School |
| O12-P96 | Distribution of microplastics in the sediments of Obama Bay | Fukui Prefectural Wakasa Senior High School |
| O12-P97 | Evaluation of Detected Energy Based on Radiation Detector Performance | Fukushima Prefectural Fukushima High School |
| O12-P98 | Plasticity of Soils and Landslide Risk | Kakogawahigashi Senior High School |
| O12-P99 |
Environmental Condition Evaluation of Plutonic to Metamorphic Rocks Using Mineral Zoning -Evidence from the South Island, New Zealand- |
Hyogo Prefectural Himeji Higashi Senior High Schoo |