
Session Outline
| Public (O) | ||||
|---|---|---|---|---|
| Session Sub-category | Public | ![]() | ||
| Session ID | O-03 | |||
| Title | A Predicted Ocean! -Challenge by the UN Decade of Ocean Science | |||
| Short Title | A Predicted Ocean! | |||
| Main Convener | Name | Yosuke Fujii | ||
| Affiliation | Meteorological Research Institute, Japan Meteorological Agency | |||
| Co-Convener 1 | Name | Naomi Harada | ||
| Affiliation | The University of Tokyo | |||
| Co-Convener 2 | Name | Tomohiko Tsunoda | ||
| Affiliation | Cabinet Office | |||
| Co-Convener 3 | Name | Takeshi Doi | ||
| Affiliation | JAMSTEC | |||
| Co-Convener 4 | Name | Daiki Ito | ||
| Affiliation | Fisheries Resources Institute, Japan Fisheries Research and Education Agency | |||
| Co-Convener 5 | Name | Kotaro Tanaka | ||
| Affiliation | Ocean Policy Research Institute of the Sasakawa Peace Foundation | |||
| Session Language | J | |||
| Scope |
The United Nations Decade of Ocean Science for Sustainable Development (UNDOS) is a global initiative aimed at accelerating progress toward achieving SDG 14, "Life Below Water." Among the seven goals promoted by UNDOS is "A Predicted Ocean." With recent advances in ocean science, we are now able to predict a wide range of ocean phenomena, including high waves, storm surges, red tides, Kuroshio Large Meander, El Nino, sea level rise associated with global warming, CO2 uptake, fishery resources, and marine plastics. However, these prediction outcomes have not yet been fully utilized in society. There remains great potential for their application in various fields such as disaster prevention, fisheries, and climate change adaptation. In this session, invited talks will introduce diverse activities related to ocean prediction, including ocean observations, model development, and social implementation. A panel discussion will follow to explore what kinds of initiatives UNDOS should promote to ensure that "A Predicted Ocean" truly benefits society.
|
|||
| Session Format | Orals and Posters session | |||