Session outline
| Multidisciplinary and Interdisciplinary (M) | ||
|---|---|---|
| Session Sub-category | Technology & Techniques(TT) | |
| Session ID | M-TT48 | |
| Title | Brand-new scope of coupling geophysics being established by infrasound and associated waves | |
| Short Title | Coupling geophysics by infrasound waves | |
| Main Convener | Name | Masa-yuki Yamamoto |
| Affiliation | Department of systems engineering, Kochi University of Technology | |
| Co-Convener 1 | Name | Yasuhiro Nishikawa |
| Affiliation | Division of Math, Sciences, and Information Technology in Education, Environment and Safety Sciences Course Osaka Kyoiku University | |
| Co-Convener 2 | Name | Takayuki Otsu |
| Affiliation | Japan Weather Association | |
| Co-Convener 3 | Name | Mie Ichihara |
| Affiliation | Earthquake Research Institute, University of Tokyo | |
| Session Language |
J |
|
| Scope |
Infrasound and associated wave studies are recently focused on coupling waves with long-distant and vertical propagation characteristics. Such kinds of waves, having with coupling process between the atmosphere and the surface of ground and ocean, are linked with elastic waves in lithosphere and oceanic sphere, as well as to atmospheric regions up to the upper atmosphere, playing a role of generating many kinds of wavelike turbulence in thermosphere. Moreover, whole on the globe, these waves excited depending on the latitude regions, as well as on the environmental regions, such as snow ice, desert, rainforest, mountain, ocean, etc., have their own characteristics. These waves can be excited by large-scale geophysical events like volcanic eruptions, tsunami, thunderstorms, etc. as well as artificial explosions, propagating with long distance. In this session, we would like to discuss such "coupling geophysics" by using many new or well-known investigated data and simulations of infrasound and associated low frequency waves. It can combine multiple spheres in geophysics and bring a brand-new scope of geophysics. Your contributions from many regions are welcome! |
|
| Presentation Format | Oral and Poster presentation | |
| Time | Presentation No | Title | Presenter |
|---|---|---|---|
| Oral Presentation May 26 PM1 | |||
| 13:45 - 14:00 | MTT48-01 | High-Density, High-Sensitivity, High-Frequency Barometric Observations: Toward Automated Detection of Extreme Phenomena | Kensuke Nakajima |
| 14:00 - 14:15 | MTT48-02 | Infrasound associated with the 2024 Noto Peninsula earthquake and its aftershocks | Makiko Iwakuni |
| 14:15 - 14:30 | MTT48-03 | A Simplified Coupled Model to Estimate Sea-Surface Displacement and Infrasound Pressure from Tsunami-Driven Ocean-Bottom Pressure Records | Hiroaki Saito |
| 14:30 - 14:45 | MTT48-04 | Regional Infrasound Network Observations in Lützow-Holm Bay, East Antarctica: Array-Based Source Characterization and Cryosphere - Atmosphere Coupling | Yasuhiro Nishikawa |
| 14:45 - 15:00 | MTT48-05 | Detection of Wet-Snow Avalanches in Hokkaido Using Infrasound and Development of a Low-Cost Multi-Station Observation Network | Yoshihiro Kakinami |
| 15:00 - 15:15 | MTT48-06 | Estimation of the Real-Time Trajectory of Re-entry of the Sample-Return Capsule of OSIRIS-REx by Direction-Finding Technique in the VLF Radio Band | Takashi Watanabe |
| Presentation No | Title | Presenter |
|---|---|---|
| Poster Presentation May 26 PM3 | ||
| MTT48-P01 |
Estimating the source of the explosive sound in the Tsugaru region of Aomori Prefecture on May 3, 2025 |
Masumi Yamada |
| MTT48-P02 | Seismic, Infrasound, and Optical Observations for Monitoring Meteor Over Japan, 2025 | Hany S. Elbehiri |
| MTT48-P03 | Establishment of a Dense Barometric Observational Network in Kyoto and Detection of Atmospheric Gravity Waves | Kubota Yuichi |
| MTT48-P04 | Infrasound generated by explosive eruptions at Sakurajima | Yuki Takeda |
| MTT48-P05 | Evaluation of installation method for infrasound sensor at permanent stations | Dan Muramatsu |
| MTT48-P06 | Development of a data transmission device for a new MEMS microbarometer | Takuma Oi |