
Session Outline
| Multidisciplinary and Interdisciplinary (M) | ||||
|---|---|---|---|---|
| Session Sub-category | Technology & Techniques (TT) | |||
| Session ID | M-TT46 | |||
| Title | Multi-Sensing of Extreme Phenomena | |||
| Short Title | Multi-Sensing | |||
| Main Convener | Name | Haruhisa Nakamichi | ||
| Affiliation | Disaster Prevention Research Institute, Kyoto University | |||
| Co-Convener 1 | Name | Hirohiko Nakamura | ||
| Affiliation | Faculty of Fisheries, Kagoshima University | |||
| Co-Convener 2 | Name | Takehiko Kobori | ||
| Affiliation | Kagoshima University | |||
| Co-Convener 3 | Name | Magfira Syarifuddin | ||
| Affiliation | University of Toyama | |||
| Co-Convener 4 | Name | Takeshi Maesaka | ||
| Affiliation | National Research Institute for Earth Science and Disaster Resilience | |||
| Session Language | E | |||
| Scope |
Volcanic phenomena, such as pyroclastic flows and tephra falls during eruptions, lead to loss of human life and damage to social infrastructure. Atmospheric phenomena like powerful typhoons, tornadoes, and heavy rainfall caused by organized cumulonimbus clouds are also examples of extreme events. Because these events develop quickly and occur locally, we may not always detect them with standard observation networks. Recently, advances in multi-sensing technology have improved efforts to monitor these events. We will discuss the current state of multi-sensing technology in volcanology and meteorology, highlighting the discoveries made through this technology.
|
|||
| Session Format | Orals and Posters session | |||