Session outline
| Multidisciplinary and Interdisciplinary (M) | ||
|---|---|---|
| Session Sub-category | Intersection(IS) | |
| Session ID | M-IS26 | |
| Title | Atmospheric electricity and application of technology for forecasting and reducing disaster risks | |
| Short Title | Atmospheric electricity | |
| Main Convener | Name | Yasuhide Hobara |
| Affiliation | Graduate School of Information and Engineering Department of Communication Engineering and Informatics, The University of Electro-Communications | |
| Co-Convener 1 | Name | Manabu Akita |
| Affiliation | The University of Electro-Communications | |
| Session Language |
J |
|
| Scope |
The session of Atmospheric Electricity will cover a wide range of topics in atmospheric electricity, as in previous years, and will also call for research results with potential applications to disaster prevention and mitigation. This session will consist of invited presentations introducing the latest achievements in this field by leading experts, and contributed presentations on the latest observational and theoretical research results, as well as studies aiming at future applications to disaster prevention technologies. We welcome various topics such as lightning physics, high energy atmospheric phenomena, numerical weather and climate simulations, lightning observation technologies, and studies on cumulonimbus clouds, as well as all other topics related to atmospheric electricity. We also encourage submissions related to new approaches that apply AI and machine learning to the prediction of heavy rainfall and lightning, such as those integrating numerical models and dense observational data. Furthermore, we certainly welcome papers on a broad range of subjects in atmospheric electricity, including the global electric circuit, ion and fair-weather electricity, lightning protection, and studies of the terrestrial electromagnetic environment, including wave propagation in the ionosphere and magnetosphere, and electromagnetic phenomena involving atmospheric ions and aerosols. |
|
| Presentation Format | Oral and Poster presentation | |
| Time | Presentation No | Title | Presenter |
|---|---|---|---|
| Oral Presentation May 26 AM1 | |||
| 9:00 - 9:15 | MIS26-01 | Altitude Measurements of Origins of Downward TGFs with Directional Measurements using Simple Cherenkov Detectors | Kazuhiro Nakazawa |
| 9:15 - 9:30 | MIS26-02 | Intensive Observation Campaign of Terrestrial Gamma-ray Flashes in Ishikawa during the 2025-2026 Winter Season | Yuuki Wada |
| 9:30 - 9:45 | MIS26-03 | Gamma-ray Observation of Winter Thunderclouds : Review of Glow events over 2022-24 winter seasons and Analysis toward high-energy electron detection | Masamune Saito |
| 9:45 - 10:00 | MIS26-04 |
Cosmic-Ray Air Shower Interactions with Thundercloud Electric Fields as a Trigger of Gamma-Ray Glows |
Miwa Tsurumi |
| 10:00 - 10:15 | MIS26-05 | Global Distribution and Seasonal Variation of Transient Luminous Events Observed by ISUAL – Grand Statistics of the 12-year Mission | Alfred Bing-Chih Chen |
| 10:15 - 10:30 | MIS26-06 | Electron density retrieval of a transient C-region in the lower ionosphere using the amplitude of VLF propagation with FDTD-based optimization | Taira Shirasaki |
| Oral Presentation May 26 AM2 | |||
| 10:45 - 11:00 | MIS26-07 | Detection of Aircraft Lightning Strike Risk Regions Using a Support Vector Machine | Eiichi Yoshikawa |
| 11:00 - 11:15 | MIS26-08 | Analytical Investigation of Electric Field and Space Charge Distributions in Drone-Based Lightning Induction Experiments | Kimura Mizuki |
| 11:15 - 11:30 | MIS26-09 | Spatial patterns and peak currents of terminating lightning in thunderstorm ground enhancements around Mt Aragats, Armenia | Gayane Karapetyan |
| 11:30 - 11:45 | MIS26-10 | A study on thundercloud charge structures through the integration of observations and numerical simulations | Yuki Yoshida |
| 11:45 - 12:00 | MIS26-11 | Lightning Nowcasting Using Storm Localization and LSTM Models: Optimization of Input Temporal Sequence Length | Mohd Anif Akhmal Abu Bakar |
| 12:00 - 12:15 | MIS26-12 |
Real-time lightning 3D imaging and forecasting project in Malaysia for sustainable and reliable supply of energy and storm disaster early warning ~A SATREPS Progress Report from Malaysia 3~ |
Takeshi Morimoto |
| Presentation No | Title | Presenter |
|---|---|---|
| Poster Presentation May 26 PM3 | ||
| MIS26-P01 | Three-Dimensional Characteristics of Energetic Compact Strokes observed by DALMA | Takumi Nakamura |
| MIS26-P02 | Heavy Rain Forecasting Methods Using High-Altitude Polarimetric Data from Multi-parameter Phased Array Weather Radar | Miyauchi Noriko |
| MIS26-P03 | Comparison of 3-D characteristics of winter and summer lightning discharges in Hokuriku area | Ayase Nakao |
| MIS26-P04 | Electrical Characteristics of Lightning in Localized Heavy Rainfall Using ELF Observations | Shu Urakawa |
| MIS26-P05 | Detection of Positive Leaders in the Initial Stage of Lightning Discharge via Lightning-Physics-Based Compressed Sensing Using Broadband Interferometry | Manabu Akita |