
Session Outline
| Multidisciplinary and Interdisciplinary (M) | ||||
|---|---|---|---|---|
| Session Sub-category | Intersection (IS) | |||
| Session ID | M-IS24 | |||
| Title | Mountain Science | |||
| Short Title | Mountain Science | |||
| Main Convener | Name | Akihiko SASAKI | ||
| Affiliation | Department of Geography and Environmental Studies, Kokushikan University | |||
| Co-Convener 1 | Name | Asaka Konno | ||
| Affiliation | Tokoha University | |||
| Co-Convener 2 | Name | Motoshi Nishimura | ||
| Affiliation | Institute for Mountain Science, Shinshu University | |||
| Session Language | J | |||
| Scope |
Mountainous areas provide water resources to the populated downstream areas, protecting the diversity of ecosystem and providing tourism attraction. To access the mountain environment changes and mitigate the impacts of global warming influences, a cross-cutting session is proposed to share the scientific knowledge among various fields; such as climatology, hydrology, geomorphology, glaciology, water/carbon/material cycle, eco-diversity, etc.
|
|||
| Session Format | Orals and Posters session | |||