Session outline
| Multidisciplinary and Interdisciplinary (M) | ||
|---|---|---|
| Session Sub-category | Intersection(IS) | |
| Session ID | M-IS09 | |
| Title | Astrobiology | |
| Short Title | Astrobiology | |
| Main Convener | Name | Yoshinori Takano |
| Affiliation | Japan Agency for Marine-Earth Science and Technology (JAMSTEC) | |
| Co-Convener 1 | Name | Ryo Mizuuchi |
| Affiliation | Department of Electrical Engineering and Bioscience, Faculty of Science and Engineering, Waseda University | |
| Co-Convener 2 | Name | Yu Komatsu |
| Affiliation | Ibaraki University | |
| Co-Convener 3 | Name | Kosuke Kurosawa |
| Affiliation | Graduate school of Human Development and Environment, Kobe University | |
| Co-Convener 4 | Name | Yuka Fujii |
| Affiliation | National Astronomical Observatory of Japan | |
| Session Language |
E |
|
| Scope |
Astrobiology is an interdisciplinary scientific field that investigates the origin, evolution, distribution, and future of life in the universe. Scientists have long explored the origins, transfer, and complexification of essential elements and materials that give rise to biological systems on Earth and beyond, yet a comprehensive understanding of these phenomena remains elusive. Thus, it is vital to establish connections across fields like astronomy, Earth and planetary sciences, physics, chemistry, and biology. These disciplines provide unique insights into the dynamics of cosmic evolution, the diverse planetary environments across exoplanetary systems and the Solar system, and the foundational building blocks of life. By bridging these areas of study, we can gain a more comprehensive view of life in the cosmos and expand the boundaries of scientific discovery. This astrobiology session offers a comprehensive overview for scientists engaged in diverse research themes, such as origins and transformation of matter across planetary system formation and evolution, exoplanet surface environments and biosignatures, chemical evolution and geochemistry in the solar system, the origins of biomolecules essential for life, life detection strategies, and new method developments for space exploration. This session aims to foster productive discussions across these themes, ultimately supporting a shared vision for the future of astrobiology. |
|
| Presentation Format | Oral and Poster presentation | |
| Joint Session with | EGU ,AOGS ,TCGU | |
| Invited Authors |
Yoshihiro Furukawa (Tohoku Univ.) Hiroshi Naraoka (Kyushu Univ.) Yasuhiro Oba (Hokkaido Univ.) Yuichiro Ueno (Science Tokyo) Angel Mojarro (NASA/GSFC) Thomas Blattmann (Nanyang Tech Univ/ETH Zurich) |
|
| Time | Presentation No | Title | Presenter |
|---|---|---|---|
| Oral Presentation May 29 AM1 | |||
| 9:00 - 9:15 | MIS09-01 | Laboratoy challenges in understanding the reaction chemistry of mineral dust | Tetsuya Hama |
| 9:15 - 9:30 | MIS09-02 | O2-CH4 disequilibrium on Earth-like inhabited planets: effects of orbital distance and host star spectral type | Takumi Hamasaki |
| 9:30 - 9:45 | MIS09-03 | N-Acyl Amino Acids as Dominant Amino Acid Precursors in a Homogenized Aggregate Sample from Asteroid Bennu | Toshiki Koga |
| 9:45 - 10:05 | MIS09-04 | Search for Nucleobases in Antarctic Carbonaceous Meteorites | Yasuhiro Oba |
| 10:05 - 10:25 | MIS09-05 | Bio-essential Sugars in Samples from Asteroid Bennu | Yoshihiro Furukawa |
| Oral Presentation May 29 AM2 | |||
| 10:45 - 11:05 | MIS09-06 | Soluble Phosphates in Samples of Asteroid Bennu: Astrobiological Significance | Hiroshi Naraoka |
| 11:05 - 11:20 | MIS09-07 | DESI-HRMS Molecular Imaging of a Bennu Grain: Evidence for Fluid-Driven Organic Redistribution | Minako Hashiguchi |
| 11:20 - 11:40 | MIS09-08 | From amino acid biogeochemistry on Earth to radiocarbon astrochemistry on Ryugu | Thomas Michael Blattmann |
| 11:40 - 12:00 | MIS09-09 | The emergence of the first ancestral metabolism from CO2, CO, and H2O under solar UV radiation | Yuichiro Ueno |
| 12:00 - 12:15 | MIS09-10 | Numerical simulations of quenched chemistry in vapor plumes from chondritic ocean impacts: implications for prebiotic chemistry | Seiichi Miyawaki |
| Oral Presentation May 29 PM1 | |||
| 13:45 - 14:00 | MIS09-11 | Interstep Compatibility of a Model for the Prebiotic Synthesis of RNA Consistent with Early Earth Conditions | Yuta Hirakawa |
| 14:00 - 14:15 | MIS09-12 | Prebiotic Condensation in Hydrothermal Vents: Glycine Oligomerization Across Authentic Chimney Samples | Juan Alberto Ruiz |
| 14:15 - 14:30 | MIS09-13 | Sipping On Sulfur: Two novel sulfur-oxidizing facultative chemolithoautotrophic bacteria isolated from a deep-sea hydrothermal vent | Lucas Foster |
| 14:30 - 14:45 | MIS09-14 | Abundant and Abiotic Organosulfur Molecule Production in Archean Atmospheres | Shawn E McGlynn |
| 14:45 - 15:00 | MIS09-15 | Daily Variations of Carbon, Nitrogen, and Oxygen Ions in the Lunar Exosphere | Kentaro Terada |
| 15:00 - 15:15 | MIS09-16 | Astrobiological Research Opportunities for the OPENS Program Concept | Hajime Yano |
| Presentation No | Title | Presenter |
|---|---|---|
| Poster Presentation May 29 PM3 | ||
| MIS09-P01 | Current status on the PEPS special issue: Earth, Isotopes and Organics. | Yoshinori Takano |
| MIS09-P02 | Molecular dynamics study of amino acid chiral selectivity and adsorption stability on enantiomorphic calcite surfaces | Satoki Awano |
| MIS09-P03 | Development of an analytical strategy to determine the compound and position-specific isotope values of non-derivatised extraterrestrial amino acids | Maya Hamaguchi |
| MIS09-P04 | A Unified Statistical Framework for the Chemical Evolution of Extraterrestrial Organic Ensembles | Junko Isa |
| MIS09-P05 |
Effects of Gamma Radiation and Thermal Processing on Amino Acid Synthesis Inside Small Bodies: Comparison of Formaldehyde-Ammonia System and Hexamethylenetetramine System |
Takashi Kataaki |
| MIS09-P06 | Depletion in bioessential trace metals in icy moons’ oceans | Shuya Tan |
| MIS09-P07 | Energetics of Formation, Evolution and Alteration of Meteoritic Bioorganic Compounds | Kensei Kobayashi |
| MIS09-P08 | The uptake of formaldehyde into a droplet and concentrating experiments using an electodynamic balance | Naoki Matsumoto |
| MIS09-P09 | Reverse Surfactant Aggregation at Subzero Temperatures and Its Implications for Prebiotic Chemistry in Titan-like Hydrocarbon Environments | Gabriel Schiemenz |
| MIS09-P10 | New Observational Indicators of Oceans for Reflected-light Direct Imaging of Earth-like Exoplanets | Chihiro Arai |
| MIS09-P11 | Role of Fatty Acids in Nucleotide Stabilization Through pH Modulation on the Early Earth | Tetsuro Kawai |
| MIS09-P12 | Atomospheric Photochemical production of organic compounds in Earth-like rocky planet, a revision of key production processes | Fuyutsuki Seba |
| MIS09-P13 | Understanding the Role of Subseafloor Supercritical CO2–Water Two-Phase Environments in Prebiotic Nucleotide Synthesis | Kohei Morino |
| MIS09-P14 | In situ expression of hydrogen oxidation pathway by chemosynthetic microbes in deep-sea hydrothermal vents | Aila Inaba |
| MIS09-P15 | Unique microbial communities dominated by Ca. Altiarchaeota in crude oil-mixed hot springs at Toyotomi, Hokkaido: Preliminary report. | Hiroki Nishimura |