
Session Outline
| Multidisciplinary and Interdisciplinary (M) | ||||
|---|---|---|---|---|
| Session Sub-category | Intersection (IS) | ![]() | ||
| Session ID | M-IS04 | |||
| Title | Paleoclimatology and paleoceanography | |||
| Short Title | Paleoclimatology and paleoceanography | |||
| Main Convener | Name | Hitoshi Hasegawa | ||
| Affiliation | Faculty of Science and Technology, Kochi University | |||
| Co-Convener 1 | Name | Thomas Westerhold | ||
| Affiliation | Center for Marine Environmental Sciences of the University of Bremen, Bremen, Germany | |||
| Co-Convener 2 | Name | Lucien Nana Yobo | ||
| Affiliation | Texas A&M University College Station | |||
| Co-Convener 3 | Name | Yusuke Okazaki | ||
| Affiliation | Department of Earth and Planetary Sciences, Graduate School of Science, Kyushu University | |||
| Co-Convener 4 | Name | Atsuko Yamazaki | ||
| Affiliation | Graduate School of Environmental Studies, Nagoya University | |||
| Co-Convener 5 | Name | Takashi Obase | ||
| Affiliation | Japan Agency for Marine-Earth Science and Technology | |||
| Session Language | E | |||
| Scope |
This session will discuss past environmental changes and events at multi-decadal to tectonic timescales toward an understanding of Earth's climate system by an integration of terrestrial and marine proxy studies and numerical modeling. This session also includes a special series of presentations on elucidating the climate system from the Warmhouse (Pliocene, Miocene) to the Hothouse (Eocene, Cretaceous) periods. We welcome a variety of paleo-environmental studies from a wide range of backgrounds. We hope this session will provide an opportunity to promote communication between participants from multidisciplinary fields.
|
|||
| Session Format | Orals and Posters session | |||