
Session Outline
| Multidisciplinary and Interdisciplinary (M) | ||||
|---|---|---|---|---|
| Session Sub-category | Intersection (IS) | |||
| Session ID | M-IS03 | |||
| Title | Particulate Gravity Currents | |||
| Short Title | Particulate Gravity Currents | |||
| Main Convener | Name | Hajime Naruse | ||
| Affiliation | Department of Geology and Mineralogy, Graduate School of Science, Kyoto University | |||
| Co-Convener 1 | Name | Arnoud Slootman | ||
| Affiliation | International Association of Sedimentologists | |||
| Co-Convener 2 | Name | Hiroyuki A. Shimizu | ||
| Affiliation | Sabo and Landslide Technical Center | |||
| Co-Convener 3 | Name | Yuichi Sakai | ||
| Affiliation | Faculty of Agriculture, Utsunomiya University | |||
| Co-Convener 4 | Name | Takahiro Tanabe | ||
| Affiliation | National Research Institute for Earth Science and Disaster Resilience | |||
| Co-Convener 5 | Name | Ying-Hsin Wu | ||
| Affiliation | Kyoto University | |||
| Session Language | E | |||
| Scope |
This session focuses on the integrative understanding of the dynamics of various particulate gravity currents, including (but not limited to) turbidity currents, debris flows, snow
avalanches, pyroclastic density currents, lava flows, volcanic umbrella clouds, flood flows
with suspended and bed loads, and landslides. Although each of these currents is a different phenomenon, they share a certain degree of similarity in their dynamics. In recent years, models of the currents suitable for practical applications have been proposed in individual scientific fields. The discussion beyond the boundaries of scientific fields allows us to integrate the knowledge of each phenomenon and deepen our understanding of the similarities and differences among various particulate gravity currents. This integrative understanding is essential not only for scientific progress but also for practical applications such as risk assessment of natural disasters. We welcome contributions related to various particulate gravity currents from all kinds of approaches, including numerical simulations, mathematical analyses, physical and numerical experiments, and field observations.
|
|||
| Session Format | Orals and Posters session | |||