Session outline
| Multidisciplinary and Interdisciplinary (M) | ||
|---|---|---|
| Session Sub-category | Intersection(IS) | |
| Session ID | M-IS02 | |
| Title | ENVIRONMENTAL, SOCIO-ECONOMIC, AND CLIMATIC CHANGES IN NORTHERN EURASIA | |
| Short Title | CHANGES IN NORTHERN EURASIA | |
| Main Convener | Name | Pavel Groisman |
| Affiliation | NC State University Research Scholar at NOAA National Centers for Environmental Information, Asheville, North Carolina, USA | |
| Co-Convener 1 | Name | Shamil Maksyutov |
| Affiliation | National Institute for Environmental Studies | |
| Co-Convener 2 | Name | Dmitry A Streletskiy |
| Affiliation | George Washington University | |
| Session Language |
E |
|
| Scope |
We invite presentations on the surface energy budget and water cycle, the biogeochemical cycles, and climate and ecosystem interactions in Northern Eurasia (land-cover/land-use change, atmospheric aerosols, soil, and permafrost changes that affect and are being affected by climate and ecosystem changes), human dimension, and tools to address the Northern Eurasia studies. In environmental studies, our Session foci are on the permafrost changes in Siberia, Asian Mountains, and the Arctic coastal regions and on the carbon cycle of Northern Eurasia. In the regional water cycle studies, our Session focus is on the changing distribution of precipitation and on the pattern and seasonal cycle changes of runoff. In the human dimension studies, our Session focus is assessments of impact of the ongoing environmental changes in Northern Eurasia on the human well-being and on mitigation strategies development in response to harmful consequences of these changes. The focus of this Session will be the studies of changes that impacts regional sustainable development in Eurasian Arctic, Boreal Forest Zone, and the Drylands of Northern Eurasia, their description and projections using the Earth System Models, and on building socio-ecological resilience through urban areas and remote settlements of Eurasia. We invite also early career scientists associated with (or interested in) the Northern Eurasia Earth Science Partnership Initiative and its continuation, Northern Eurasia Future Initiative (https://nefi-neespi.org/NEFI-WhitePaper.pdf). |
|
| Presentation Format | Oral and Poster presentation | |
| Time | Presentation No | Title | Presenter |
|---|---|---|---|
| Oral Presentation May 25 AM1 | |||
| 9:00 - 9:15 | MIS02-01 | Changes in the frequency of low-water and high-water years in the Lena and Aldan Rivers during long phases of increased/decreased annual and seasonal runoff | Aleksandr G. Georgiadi |
| 9:15 - 9:30 | MIS02-02 | Extreme weather events in the Russian Far East biomes | Natalia Zhuravleva |
| 9:30 - 9:45 | MIS02-03 | BOREAL AND ARCTIC ZONES OF RUSSIA IN A CHANGING CLIMATE | Trofim Maximov |
| 9:45 - 10:00 | MIS02-04 | Regional Climate Simulations over Northern Eurasia Using a New Land Surface Model | Alexander Vladimirovich Kozlov |
| 10:00 - 10:15 | MIS02-05 | REGIONALIZATION OF GREENHOUSE GAS EMISSIONS IN RUSSIA BASED ON THE NATIONAL INVENTORY DAT | Veronika Alexandrovna Ginzburg |
| 10:15 - 10:30 | MIS02-06 | Energy and CO2 ecosystem fluxes at naturally regenerating southern taiga clear-cut | Vadim Mamkin |
| Oral Presentation May 25 AM2 | |||
| 10:45 - 11:00 | MIS02-07 | Variation of Land Carbon Sink in Russia is Driven by Climate Change | Irina Melnikova |
| 11:00 - 11:15 | MIS02-08 | CO2 surface exchange and soil emission fluxes in disturbed northern ecosystems of Central Siberia | Anastasia Makhnykina |
| 11:15 - 11:30 | MIS02-09 | Heat island and dangerous hydrometeorological phenomena in a big city | Oksana Lipka |
| 11:30 - 11:45 | MIS02-10 | Predicting Hazard Risk in Northern Mongolia: A Multimodal Geospatial Analysis Integrating Satellite Remote Sensing and Socio-Economic Vulnerability | Uyemaa Gantulga |
| 11:45 - 12:00 | MIS02-11 | Evaluation of gridded wetland methane flux datasets with atmospheric CH4 simulations over Western Siberia | Aleksandr Nogovitcyn |
| 12:00 - 12:15 | MIS02-12 | The Carbon Potential Database of the Russian Arctic Biomes: A Basis for Natural Climate Solutions | Vladimir Slobodyan |
| Oral Presentation May 25 PM1 | |||
| 13:45 - 14:00 | MIS02-13 | Anthropogenic disturbance of ecosystems on the Caucasus Black Sea coast | Alexandra Pavlovna Andreeva |
| 14:00 - 14:15 | MIS02-14 | Measuring Urban Sustainability in Transition (MUST) Project Offers New Toolset for Arctic Municipal Climate Planning | Kelsey Nyland |
| 14:15 - 14:30 | MIS02-15 | Effect of periodic drought-induced water table drawdown on soil organic carbon in a West Siberian boreal peatland | Aleksandr Faritovich Sabrekov |
| 14:30 - 14:45 | MIS02-16 | A Physically Consistent Microscale Inverse Framework for Estimating Greenhouse Gas Flux Based on RANS Simulations and UAV Measurements | Iuliia Mukhartova |
| 14:45 - 15:00 | MIS02-17 | Key Features of Peatland Ecosystem Representation in Land Surface Models | Vasiliy Yurievich Bogomolov |
| 15:00 - 15:15 | MIS02-18 | Risks of building-up disturbances in the forest cover over Siberia in the INM-CM5-0 warmed climate by the midcentury | Nadezhda Tchebakova |
| Presentation No | Title | Presenter |
|---|---|---|
| Poster Presentation May 25 PM3 | ||
| MIS02-P01 | Present status of Scientific Program "North Eurasian Future Initiative". | Pavel Groisman |
| MIS02-P02 | Carbon sink estimates for boreal Eurasia with global inverse model using surface and GOSAT satellite data | Shamil Maksyutov |
| MIS02-P03 | Degradation of glaciers in Central Altai from the 1950s to 2024 (Katunsky, North-Chuisky and South-Chuisky ranges) | Aleksandr Aleinikov |
| MIS02-P04 | CARBON GAS EXCHANGE MECHANISMS IN WOODY PLANTS OF YAKUTIA (RUSSIA) | Marat Grigorev |
| MIS02-P05 | CLIMATE CHANGE IMPACTS ON TUNDRA ECOSYSTEMS IN THE ARCTIC ZONE OF YAKUTIA: OBSERVATIONS FROM CHOKURDAKH STATION (2003–2023) | Roman Egorovich Petrov |
| MIS02-P06 | Paving Arctic Mobility: Modeling Terrestrial Hazards to Landscape Access | Emma Haggerty |
| MIS02-P07 | EVALUATING UNCERTAINTY IN CLIMATE FORCING: EXAMPLE OF DZUD ASSESSMENTS IN THE SELENGE RIVER BASIN of MONGOLIA | Kemal Ege Sural |
| MIS02-P08 |
DYNAMICS OF CARBON DIOXIDE CONCENTRATION OVER CENTRAL YAKUTIA (2024-2025) |
Alexandra Alekseeva |
| MIS02-P09 | Spring floods in West Siberia as a possible candidate for study of controversial results of climatic adaptation/interventions | Evgeny Gordov |