
Session Outline
| Multidisciplinary and Interdisciplinary (M) | ||||
|---|---|---|---|---|
| Session Sub-category | General Geosciences, Information Geosciences & Simulations (GI) | |||
| Session ID | M-GI38 | |||
| Title | Earth and planetary informatics and data utilization | |||
| Short Title | Earth and planetary informatics | |||
| Main Convener | Name | Susumu Nonogaki | ||
| Affiliation | Geological Survey of Japan, National Institute of Advanced Industrial Science and Technology | |||
| Co-Convener 1 | Name | Keiichiro Fukazawa | ||
| Affiliation | Research Institute for Humanity and Nature | |||
| Co-Convener 2 | Name | Ken T. Murata | ||
| Affiliation | National Institute of Information and Communications Technology | |||
| Co-Convener 3 | Name | Yukari Kido | ||
| Affiliation | Japan Agency for Marine-Earth Science and Technology | |||
| Session Language | E | |||
| Scope |
In Earth and planetary sciences, the data generated through observations and numerical simulations are becoming increasingly diverse, large-scale, and complex, driven by advances in sensing technologies and computational capabilities. This session aims to explore a wide range of technologies and methodologies related to data acquisition, transmission, analysis, storage, publication, and sharing in the fields of Earth and planetary informatics. We also focus on the growing importance of open science and open data initiatives, which enhance data accessibility, reproducibility, and interdisciplinary collaboration. By bringing together researchers from various domains, we seek to foster discussions on integrated approaches to data-driven science and the development of innovative tools and frameworks. Contributions are welcome from all perspectives, including observational case studies, computational techniques, and informatics-based proposals that advance geoscientific research.
|
|||
| Session Format | Orals and Posters session | |||