Session outline
| Multidisciplinary and Interdisciplinary (M) | ||
|---|---|---|
| Session Sub-category | General Geosciences, Information Geosciences & Simulations(GI) | |
| Session ID | M-GI37 | |
| Title | Drilling Earth Science | |
| Short Title | Drilling Earth Science | |
| Main Convener | Name | Yasuo Yabe |
| Affiliation | Research Center for Prediction of Earthquakes and Volcanic Eruptions, Graduate School of Science, Tohoku University | |
| Co-Convener 1 | Name | Manami Kitamura |
| Affiliation | National Institute of Advanced Industrial Science and Technology | |
| Co-Convener 2 | Name | Go-Ichiro Uramoto |
| Affiliation | Kochi University | |
| Co-Convener 3 | Name | Akira Ijiri |
| Affiliation | Kobe University | |
| Session Language |
E |
|
| Scope |
Since 2025, the international deep-ocean scientific drilling program has been renewed from IODP to IODP3. In 2026, the MoU between JAMSTEC and the International Continental Scientific Drilling Program (ICDP) regarding land-based scientific drilling will be up for renewal. Looking beyond these significant changes in the international environment surrounding drilling earth science, this Drilling Earth Science session will provide an opportunity to present scientific research findings using samples and data obtained through ocean-based, land-based, and land-to-sea drilling, including those under IODP, IODP3 and ICDP. This session provides a platform to share the latest information on scientific drilling programs including the future science plan/framework of the programs. We also welcome the presentation on the summary of recently implemented expeditions/projects, introduction of new proposal ideas, and report on the new methods and technology developments related to scientific drilling. |
|
| Presentation Format | Oral and Poster presentation | |
| Invited Authors |
Arisa Seki (Fukada Geological Institute) Ikuo Katayama (Hiroshima University) Michieal Strasser (University of Innsbruck) |
|
| Time | Presentation No | Title | Presenter |
|---|---|---|---|
| Oral Presentation May 26 AM2 | |||
| 10:45 - 11:00 | MGI37-01 | Introduction of ICDP Horoman Mantle Drilling and Carbon Injection Project | Ikuo Katayama |
| 11:00 - 11:15 | MGI37-02 | New ICDP Pre-Proposal "LETTER" project - Leaving records of continental Earthquake, Tectonics, and their Transitions before/after mEgathrust Rupture | Yuhi Sakai |
| 11:15 - 11:30 | MGI37-03 | Response of East Asian Continental Hydroclimate to Modulation of Glacial–Interglacial Cycles: Toward a New Lake Biwa Drilling Proposal | Masayuki Ikeda |
| 11:30 - 11:45 | MGI37-04 | Visualization of Seismogenic Zone at the South African Archean Craton using Seismic Attributes | Kaoru Fujita |
| 11:45 - 12:00 | MGI37-05 | A Quarter-Century Journey of Japan's Contribution and Cooperation within the ICDP | KYAW MOE |
| 12:00 - 12:15 | MGI37-06 | Thermal profile prediction beneath Nankai Trough: Finding >160 degC for Go Beyond the Limit Drilling | Masataka Kinoshita |
| Oral Presentation May 26 PM1 | |||
| 13:45 - 14:00 | MGI37-07 | Perspectives of Exp. 506S SIGNALS - Stratigraphic InteGration of North Atlantic Legacy Sites – the first SPARC project | Arisa Seki |
| 14:00 - 14:15 | MGI37-08 | Applicability of a rate of penetration model for a PDC bit to various drilling conditions | Shunya Kaneki |
| 14:15 - 14:30 | MGI37-09 | IODP Core Records of the Chicxulub impact and Deccan volcanism in the Indian Ocean | Hayu Ota |
| 14:30 - 14:45 | MGI37-10 | Understanding the Magnetic Architecture of the Oceanic Lithosphere: Insights from Atlantis Bank, Southwest Indian Ridge | Masakazu Fujii |
| 14:45 - 15:00 | MGI37-11 | Osmium isotopes and platinum group element variation in IODP Expedition 355 basalts: Implications on the formation of the Laxmi Basin, Indian Ocean | Maria Luisa Tejada |
| 15:00 - 15:15 | MGI37-12 | Physical Property Constraints on Past Slip-to-the-Trench Megathrust Earthquakes from Trench-Fill Sediments, Central Japan Trench | Yoshitaka Hashimoto |
| Oral Presentation May 26 PM2 | |||
| 15:30 - 15:45 | MGI37-13 | Practical application of deep learning models for microbial life detection in deep subseafloor samples using a locally deployable API, "AbyssEye". | Gashu Hayashi |
| 15:45 - 16:00 | MGI37-14 | Characterizing the high slip zone of the 2011 Tohoku earthquake and tsunami: Initial results from IODP Expedition 405 | Christine Regalla |
| 16:00 - 16:15 | MGI37-15 | History and Overview of IODP3 Expedition 502 T-Petit: Off-Tohoku Petit-Spot Trial | Asuka Yamaguchi |
| 16:15 - 16:30 | MGI37-16 | A Continuous Hadal Basin Record of Megathrust Earthquake Activity and Subsurface Processes from the Japan Trench. First Insights from IODP³ Expedition 503 | Michael Strasser |
| 16:30 - 16:45 | MGI37-17 | Consolidation characteristics of the Kumano Basin (Site C0025) and the accretionary prism (Site C0024) in the Nankai subduction zone | Nana Kamiya |
| Presentation No | Title | Presenter |
|---|---|---|
| Poster Presentation May 26 PM3 | ||
| MGI37-P01 | Progress and perspective of ReC23-03: The Japan Sea paleoceanography and paleoclimatology during the Miocene (ReCoRD) | Arisa Seki |
| MGI37-P02 | Quantitative evaluation of S-wave velocities in the Nankai Trough and the Hikurangi Trench for understanding mechanism of slow earthquake generation | Kohju Nagaoka |
| MGI37-P03 | Integrated age-depth modeling for hadal trench sediment | Takashi Ishizawa |
| MGI37-P04 | A 28-meter record of reef growth through MIS 10-11 in Hawai'i from IODP Exp. 389 Site M0101 | Marc Humblet |
| MGI37-P05 | Organic carbon analyses for estimation of sedimentary processes and sources of a thick muddy turbidite in the northern Japan Trench | YUTA INUI |
| MGI37-P06 | Thermal properties of subseafloor sediments in the Eastern Fram Strait and the influence of diagenesis and metamorphism on them | Yuki Fukamatsu |
| MGI37-P07 | Go Beyond the Limit (GBL) drilling: Defining the terminal boundary of the subseafloor biosphere | Yuki Morono |
| MGI37-P08 | Preliminary results of sedimentary features in and around the methane seep site off Shodoshima Island, Japan: Possible impacts of anthropogenic activities | Anjalia Kusuma Wardani |
| MGI37-P09 | Sedimented Ultraslow Spreading System as Repository of Heat, Fluid, and Chemical Fluxes: Report from IODP Exp.403 in Eastern Fram Strait | Yuhi Sakai |
| MGI37-P10 | First identification of Mn-microparticles in deep-sea sediments of the subarctic region, off Nemuro, Hokkaido, Japan, and implications for their formation and preservation | Ayako Nagasawa |
| MGI37-P11 | Anisotropy of physical properties in granite core samples taken from the Nojima Fault drilling | Shoei Matsui |
| MGI37-P12 | Development of a Contamination Assessment Method for Hard Rock Drilling: A Case Study of the Bushveld Complex Drilling Project (BVDP), South Africa | Taro Kido |
| MGI37-P13 |
Paleo-stress fields of brittle failure within an Archean craton: Calcite vein paleostress analysis from drill cores near the Orkney earthquake source region, South Africa |
hamagaki takaya |
| MGI37-P14 | ICDP-PROTEA: A Report on Progress and Activities in 2025 | Yasuo Yabe |
| MGI37-P15 | Geological Origins of Seismogenesis in Deep Archean Continental Crust: Insights from the ICDP DSeis and PROTEA Projects and Implications for Active Fault Mechanics | Hiroshi Ogasawara |