
Session Outline
| Multidisciplinary and Interdisciplinary (M) | ||||
|---|---|---|---|---|
| Session Sub-category | General Geosciences, Information Geosciences & Simulations (GI) | |||
| Session ID | M-GI36 | |||
| Title | Computational sciences on the universe, galaxies, stars, planets and their environments | |||
| Short Title | Computational universe and planets | |||
| Main Convener | Name | Wataru Ohfuchi | ||
| Affiliation | Kobe University | |||
| Co-Convener 1 | Name | Junichiro Makino | ||
| Affiliation | Kobe University | |||
| Co-Convener 2 | Name | Masanori Kameyama | ||
| Affiliation | Geodynamics Research Center, Ehime University | |||
| Co-Convener 3 | Name | Hideyuki Hotta | ||
| Affiliation | Nagoya University | |||
| Co-Convener 4 | Name | Yuta Kawai | ||
| Affiliation | RIKEN Center for Computational Science | |||
| Co-Convener 5 | Name | Atsushi Nakao | ||
| Affiliation | University of Tsukuba | |||
| Session Language | E | |||
| Scope |
Computer simulations have played critical roles in elucidating and understanding the diversity of planetary formation, evolution, internal structures and surface environments, the solar and stellar dynamics, and the structure formation and evolution of the universe. While computer performance has increased by seven orders of magnitude over the past 30 years, this has not necessarily improved simulation outcomes. In this session, we aim to explore how to exploit these improvements in computing performance to the quantitative and qualitative advancement of space, planet, and earth sciences with the current "Fugaku" and the coming "Fugaku NEXT" supercomputers, accelerators other than GPUs and quantum computers. We invite presentations on computational methods and AI applications in theoretical, observational, numerical simulation and data assimilation studies, and will hold a session for comprehensive discussions on the future direction of the fields. We welcome cross-disciplinary participation from all fields of the Japan Geoscience Union, not limited to space, planet, and earth science.
|
|||
| Session Format | Orals and Posters session | |||