
Session Outline
| Human Geosciences (H) | ||||
|---|---|---|---|---|
| Session Sub-category | Technology & Techniques (TT) | |||
| Session ID | H-TT15 | |||
| Title | Geographic Information Systems and Cartography | |||
| Short Title | GIS and Cartography | |||
| Main Convener | Name | Takashi Oguchi | ||
| Affiliation | Center for Spatial Information Science, The University of Tokyo | |||
| Co-Convener 1 | Name | Yuei-An Liou | ||
| Affiliation | National Central University | |||
| Co-Convener 2 | Name | Ruci Wang | ||
| Affiliation | Center for Environmrntal Remote Sensing, Chiba University | |||
| Co-Convener 3 | Name | Masahiro Tanaka | ||
| Affiliation | Tokyo Metropolitan University | |||
| Co-Convener 4 | Name | Lei Zou | ||
| Affiliation | Texas A&M University College Station | |||
| Co-Convener 5 | Name | Heng Cai | ||
| Affiliation | Texas A&M University College Station | |||
| Session Language | E | |||
| Scope |
This session explores various methods for acquiring, storing, analyzing, and visualizing geospatial data and presents the results of empirical studies. The primary focus of this session is the application of digital data, GIS, and cartographic techniques to various fields of earth and planetary sciences. All presentations and discussions during this session will be conducted in English.
|
|||
| Session Format | Orals and Posters session | |||