Session outline
| Human Geosciences (H) | ||
|---|---|---|
| Session Sub-category | Geography(GG) | |
| Session ID | H-GG02 | |
| Title | International comparison of landscape appreciation and recreation research | |
| Short Title | Landscape and recreation research | |
| Main Convener | Name | Yui Takase |
| Affiliation | Ibaraki university | |
| Co-Convener 1 | Name | yoji aoki |
| Affiliation | ||
| Co-Convener 2 | Name | Yuriko YAZAWA |
| Affiliation | Center for Spatial Information Science, The University of Tokyo | |
| Session Language |
E |
|
| Scope |
In this session, we have discussed and shared what a "landscape" is, how people experience it physiologically and psychologically, what meaning the experienced landscape gives to people and is reflected in their behavior, or how human attributes affect their perception and evaluation of a landscape. The importance of various "recreational" activities in natural areas has also been noted in the landscape experience. With the aim of further advancing landscape research, this session aims to share and discuss research and case studies on "landscape" and "recreation" in various fields such as geography, landscape architecture, forest science, architecture, civil engineering, social engineering, social science, environmental psychology, meteorology, and ecology. |
|
| Presentation Format | Oral and Poster presentation | |
| Presentation No | Title | Presenter |
|---|---|---|
| Poster Presentation May 25 PM3 | ||
| HGG02-P01 | Japanese sceneries appreciated by Josef Korensky in 1893 | yoji aoki |
| HGG02-P02 | Effective visual fields to estimate the impression of greenery amount by landscape type | yoji aoki |
| HGG02-P03 | Drivers of land-use change: The roles of urban planning boundaries and population concentration areas in Japan over 45 years | Yuriko YAZAWA |
| HGG02-P04 | Lost in Terminology? A Meta-Review of the Conceptual Evolution and Philosophical Values of Landscapes in Urban Vacancy | Yi Wang |
| HGG02-P05 | Revealing the Cultural Value of Mount Tai through Viewshed Analysis from Religious and Ritual Sites | Liu Ming |
| HGG02-P06 |
Urban Landscape Ecological Health Assessment: Case Studies of Jakarta and Sapporo City |
Fatimah Azzahra |
| HGG02-P07 | Urban Transformation and the Temporal Structure of Place Attachment: A Quantitative Text Analysis of Planning Narratives and User-Generated Content in Two Japanese Cities | Yuri Suzuki |
| HGG02-P08 | Effects of Color Congruence between Train Window Landscapes and Beverages on Beverage Experience Evaluation | Yui Takase |