Session outline
| Human Geosciences (H) | ||
|---|---|---|
| Session Sub-category | Disaster geosciences(DS) | |
| Session ID | H-DS11 | |
| Title | Literacy for Disaster Risk Reduction | |
| Short Title | Literacy for DRR | |
| Main Convener | Name | Makoto Takahashi |
| Affiliation | Graduate School of Environmental Studies, Nagoya University | |
| Co-Convener 1 | Name | Reo KIMURA |
| Affiliation | University of Hyogo | |
| Session Language |
J |
|
| Scope |
In this sesshon, the concept of literacy for disaster risk reduction (DRR) and related topics are theoretically and empirically discussed in cases of geoscientific natural hazards and disasters, including what meanings and contents of the literacy, how its level is evaluated, and what kinds of efforts and chanllenges are for enhancing the literacy for DRR, primarily based on social sciences and humanities, but from interdeciplinary and transdeciplinary perspectives involving communities and societis. The session is primarily conducted in Japanese, expecting many non-academic participants related to school education, and governmental and non-governmental policy-making, but presentations and discussions in English are possible. |
|
| Presentation Format | Oral and Poster presentation | |
| Time | Presentation No | Title | Presenter |
|---|---|---|---|
| Oral Presentation May 28 AM1 | |||
| 9:00 - 9:15 | HDS11-01 | Vulnerability and Disaster Risk Reduction in Post-Suharto Indonesia: Cases of Jakarta and Aceh | Kenji Muroi |
| 9:15 - 9:30 | HDS11-02 | Urban Developments and Disaster Vulnerability in the Aftermath of the 2004 Sumatra Earthquake | Makoto Takahashi |
| 9:30 - 9:45 | HDS11-03 | Is earthquake information with high uncertainty contributing to improved disaster preparedness literacy for earthquake disasters? | Yoshinari Hayashi |
| 9:45 - 10:00 | HDS11-04 | An Empirical Study on Volcano Risk Perception and Information Needs of Hikers at Mount Asama, Japan | Haeng-Yoong Kim |
| 10:00 - 10:15 | HDS11-05 | Development of a Dynamic Evacuation Guidance System and Examination of an Algorithm Considering Individual Attributes: A Case Study in Kanazawa Ward, Yokohama | Haruho Nagano |
| 10:15 - 10:30 | HDS11-06 | Analysis of Brain Activity During VR Tsunami Evacuation Training using fMRI and GIS | Daisuke Shiozaki |
| Oral Presentation May 28 AM2 | |||
| 10:45 - 11:00 | HDS11-07 | Changes in people's cognitions and behaviors toward natural disasters: Analysis of a 2025 nationwide survey in Japan | Shoji Ohtomo |
| 11:00 - 11:15 | HDS11-08 |
Analysis of the Relationship between Disaster Risk Perception and Disaster Preparedness Behavior in Temples -A Case Study of Jodo-shu Temples in Kyoto Prefecture- |
Minori Bando |
| 11:15 - 11:30 | HDS11-09 | Active Engagement Predicts Difficulty-Dependent Neural Recruitment During L2 Justification of Constrained Disaster Decisions | Motoaki Sugiura |
| 11:30 - 11:45 | HDS11-10 | An Exploratory Study on Knowledge and Lessons Learned from Counterpart Support in Housing Damage Assessment Operations:A Case Study of Himi City in the 2024 Noto Peninsula Earthquake | Yasuhiro Komatsubara |
| 11:45 - 12:00 | HDS11-11 | Proposal of a Disaster Prevention Program for Pregnant Women Implemented at Perinatal Healthcare Facilities | Yumiko Hosokawa |
| 12:00 - 12:15 | HDS11-12 | Implementation and Evaluation of a Disaster Risk Reduction Education Program Using the Web-GIS Teaching Material “YOU@RISK for Children—Flood” | TOSHIMITSU NAGATA |
| Presentation No | Title | Presenter |
|---|---|---|
| Poster Presentation May 28 PM3 | ||
| HDS11-P01 |
Preparing for Methane-Related Fire Risks Triggered by Large Earthquakes — Mitigation Strategies and Disaster Literacy for Metropolitan Tokyo |
Yuji Enomoto |
| HDS11-P02 |
Flood Inundation Mapping Using Hydraulic Analysis Models and GIS and Verification of Inundation Reproducibility : A Case Study of the 2015 Kinugawa River Flood |
Aiko Fujii |
| HDS11-P03 | Behavioral decision-making processes in tsunami evacuation following the Kamchatka Peninsula earthquake | Shoji Ohtomo |
| HDS11-P04 | Rapid post-fire decay of root reinforcement in subtropical Taiwan | Guo-Zhang Michael Song |
| HDS11-P05 |
Estimating the Status of Designated and Voluntary Evacuation Shelters After a Disaster -Basic Assessment Using the Case of Toyama Prefecture- |
Munenari Inoguchi |
| HDS11-P06 | behavior and background for evacuation from tsunami during the 2024 Noto Peninsula earthquake: A case study of the coastal area of Toyama City | Shiori TAJIKA |
| HDS11-P07 | Current status and issues of tertiary transport in the 2024 Noto Peninsula earthquake | Haruya TAKAHASHI |
| HDS11-P08 | River Water-Level Recovery Time as an Indicator of Persistent Groundwater Elevation for Disaster Risk Reduction | Yuya Tonegawa |
| HDS11-P09 | The usefulness of guesthouses in ensuring the safety of foreign tourists visiting Japan in the event of a disaster: A case study of accommodation facilities located in areas expected to be affected by the Nankai Trough earthquake | Satsuki ISHIURA |
| HDS11-P10 | Development of the application for learning about Japanese words and phrases used in the emergency and basic knowledge about natural disasters | Shin Koshiya |
| HDS11-P11 |
Estimation of Medical-related Exposure based on Secondary Medical Care Areas Assuming Nankai Trough Earthquake -Using Area Occupancy Rates by Seismic Intensity Level as Coefficients- |
Toshiyuki Tanaka |
| HDS11-P12 | Development of a Game-Based Educational Program to Enhance Disaster Information Literacy: Improving Judgments of Misinformation and Disinformation on Social Media | Reo KIMURA |
| HDS11-P13 | Survey and Analysis of Corporate and Organizational Responses to the Nankai Trough Earthquake Extra Information and the Off the Coast of Hokkaido and Sanriku Subsequent Earthquake Advisory | Yoshinobu Mizui |