
Session Outline
| Human Geosciences (H) | ||||
|---|---|---|---|---|
| Session Sub-category | Complex & General (CG) | |||
| Session ID | H-CG18 | |||
| Title | Cultural Hydrology | |||
| Short Title | Cultural Hydrology | |||
| Main Convener | Name | Takashi Nakamura | ||
| Affiliation | International Research Center for River Basin Environment, University of YAMANASHI | |||
| Co-Convener 1 | Name | Masaya Yasuhara | ||
| Affiliation | Rissho Univ. | |||
| Co-Convener 2 | Name | Stephen Gingerich | ||
| Affiliation | United States Geological Survey | |||
| Co-Convener 3 | Name | Yasuhisa Kondo | ||
| Affiliation | Research Institute for Humanity and Nature | |||
| Session Language | E | |||
| Scope |
This session will focus on the water as the basis of human activities such as daily life and industry etc., sharing the water use in various periods and regions regarding the role of water resources in the formation of human society, and discussing knowledge on the relationship between water and human society from a broad perspective including society, culture, tradition, politics, hydrology, water quality, and sanitation etc. In order to cope with future changes in society due to population increase and decrease, we will create sustainable water use that fits in with the characteristics of local water resources, culture and climate, based on the sharing of various knowledge.
|
|||
| Session Format | Orals and Posters session | |||