
Session Outline
| Biogeosciences (B) | ||||
|---|---|---|---|---|
| Session Sub-category | Paleontology (PT) | ![]() | ||
| Session ID | B-PT02 | |||
| Title | Biotic History | |||
| Short Title | Biotic History | |||
| Main Convener | Name | Isao Motoyama | ||
| Affiliation | Faculty of Science, Yamagata University | |||
| Co-Convener 1 | Name | Takao Ubukata | ||
| Affiliation | Division of Geology & Mineralogy, Department of Earth & Planetary Sciences, Kyoto University | |||
| Co-Convener 2 | Name | Kazuyoshi Moriya | ||
| Affiliation | Department of Earth Sciences, Faculty of Education and Integrated Arts and Sciences, Waseda University | |||
| Co-Convener 3 | Name | Julien Legrand | ||
| Affiliation | Shizuoka University | |||
| Co-Convener 4 | Name | Ayumi Maeda | ||
| Affiliation | Atmosphere and Ocean Research Institute, The University of Tokyo | |||
| Session Language | E | |||
| Scope |
The Biotic History session covers all aspects of ancient life and the history of biosphere through the geologic time. The study of ancient life is essential for unveiling mysteries of our planet earth. It also provides evidence for evolution of oceans, continents and island arcs. Modern progress in this field has been enhanced by interdisciplinary collaboration with allied sciences, such as paleoceanography and evolutionary biology. Our session intends to be a hub of communication amongst all earth scientists studying the biosphere; we welcome biological and biogeochemical approaches toward the understanding of the history of life.
|
|||
| Session Format | Orals and Posters session | |||