
Session Outline
| Biogeosciences (B) | ||||
|---|---|---|---|---|
| Session Sub-category | Complex & General (CG) | |||
| Session ID | B-CG04 | |||
| Title | Decoding the history of the Earth-like planets: From their birth to the present | |||
| Short Title | Decoding the history of the earths | |||
| Main Convener | Name | Tsuyoshi Komiya | ||
| Affiliation | Department of Earth Science & Astronomy Graduate School of Arts and Sciences The University of Tokyo | |||
| Co-Convener 1 | Name | Fumito Shiraishi | ||
| Affiliation | Earth and Planetary Systems Science Program, Graduate School of Advanced Science and Engineering, Hiroshima University | |||
| Co-Convener 2 | Name | Yusuke Sawaki | ||
| Affiliation | The University of Tokyo | |||
| Co-Convener 3 | Name | Teruhiko Kashiwabara | ||
| Affiliation | Japan Agency for Marine-Earth Science and Technology | |||
| Co-Convener 4 | Name | Stephen James Mojzsis | ||
| Affiliation | Bavarian Geoinstitute University of Bayreuth | |||
| Session Language | E | |||
| Scope |
This session will bring together the latest research results from various approaches, including observations, exploration, field surveys, chemical analysis, experiments, and theoretical calculations, on the evolution and geological processes of Earth and exoplanets from their birth to the present, and will comprehensively discuss the origin and internal evolution of exoplanets and Earth, the causal relationships and interactions between surface environmental changes and the birth and evolution of life. A wide range of related topics are welcome, including astronomy, planetary science, geology, tectonics, igneous and metamorphic petrology, stratigraphy and paleontology, evolution, environmental science, and geochemistry.
|
|||
| Session Format | Orals and Posters session | |||