
Session Outline
| Biogeosciences (B) | ||||
|---|---|---|---|---|
| Session Sub-category | Biogeosciences & Geosphere-Biosphere Interactions (BG) | |||
| Session ID | B-BG01 | |||
| Title | Geo-Bio Interactions and its Applications | |||
| Short Title | Geo-Bio Interactions | |||
| Main Convener | Name | Yohey Suzuki | ||
| Affiliation | Graduate School of Science, The University of Tokyo | |||
| Co-Convener 1 | Name | Fumito Shiraishi | ||
| Affiliation | Earth and Planetary Systems Science Program, Graduate School of Advanced Science and Engineering, Hiroshima University | |||
| Co-Convener 2 | Name | Keisuke Fukushi | ||
| Affiliation | Institute of Nature & Environmental Technology, Kanazawa University | |||
| Co-Convener 3 | Name | Tomoyo Okumura | ||
| Affiliation | Marine Core Research Institute, Kochi University | |||
| Session Language | J | |||
| Scope |
Advances in research have revealed microbial ecosystems comparable to those at near-surface settings. The exploration targeting extant life and the traces of the past life (biosignatures) in rocks has expanded from Earth to the Martian sphere, while exploration and life-detection technologies are being developed. Regarding the interaction between atmosphere-water-rock/mineral-life, research has been conducted from various perspectives such as processes at the atomic and molecular levels, phenomena on the regional fluid flow scale, the action of creating rocks, and their responses in environmental changes. These studies are also important for solving problems such as energy and mineral resources, the global environment, and disasters. This session invites a wide range of basic and applied researches based on microbiology, mineralogy/petrology, geochemistry and analytical chemistry.
|
|||
| Session Format | Orals and Posters session | |||