
Session Outline
| Atmospheric and Hydrospheric Sciences (A) | ||||
|---|---|---|---|---|
| Session Sub-category | Ocean Sciences & Ocean Environment (OS) | |||
| Session ID | A-OS23 | |||
| Title | Waves, Storm Surges, and Coastal Hazards | |||
| Short Title | Waves, Storm Surges, and Coastal Hazards | |||
| Main Convener | Name | Adrean Webb | ||
| Affiliation | Institute of Science Tokyo, Department of Physics | |||
| Co-Convener 1 | Name | Reza Marsooli | ||
| Affiliation | Stevens Institute of Technology | |||
| Co-Convener 2 | Name | Nadao Kohno | ||
| Affiliation | Meteorological Research Institute, JMA | |||
| Session Language | E | |||
| Scope |
This session invites presentations on all aspects of ocean surface waves, storm surges, and associated coastal hazards. Contributions may include theoretical, observational, and numerical studies spanning basic research to operational forecasting and applications. Submissions addressing extreme events, climate impacts, or compound coastal hazards are particularly welcome. Possible topics include (but are not limited to) nearshore processes, tropical and extratropical cyclone impacts, climate assessments and projections, advances in modeling and AI-based methods, observations and data assimilation, and coastal risk or resilience assessment. We particularly welcome submissions from students and early-career scientists.
|
|||
| Session Format | Orals and Posters session | |||