Session outline
| Atmospheric and Hydrospheric Sciences (A) | ||
|---|---|---|
| Session Sub-category | Ocean Sciences & Ocean Environment(OS) | |
| Session ID | A-OS17 | |
| Title | Sea level rise under global warming and its impact on coastal areas | |
| Short Title | Sea level rise under global warming | |
| Main Convener | Name | Tatsuo Suzuki |
| Affiliation | Japan Agency for Marine-Earth Science and Technology | |
| Co-Convener 1 | Name | Fuyuki SAITO |
| Affiliation | Japan Agency for Marine-Earth Science and Technology | |
| Co-Convener 2 | Name | Hideyuki Nakano |
| Affiliation | Meteorological Research Institute | |
| Co-Convener 3 | Name | Nobuhito Mori |
| Affiliation | Disaster Prevention Research Institute, Kyoto University | |
| Session Language |
E |
|
| Scope |
This session focuses on sea level rise under global warming and its impacts on coastal regions. We welcome contributions addressing sea level changes across a wide range of spatial and temporal scales, from global mean rise on millennial timescales to regional and coastal extreme sea level events. Sea level rise poses a serious long-term threat over the coming centuries, driven by thermal expansion of seawater, melting of glaciers and ice sheets, and changes in ocean circulation. In addition, coastal areas are expected to face more frequent and severe storm surges -events that historically occurred once in a century- due to global warming. Understanding and projecting future coastal extreme sea levels and assessing associated hazards are essential for effective risk management, adaptation planning, and infrastructure design. This session aims to bring together the latest research on sea level changes from global to coastal scales, facilitating knowledge sharing that advances our collective understanding and capacity to assess and mitigate coastal risks in a warming climate. |
|
| Presentation Format | Oral and Poster presentation | |
| Time | Presentation No | Title | Presenter |
|---|---|---|---|
| Oral Presentation May 29 AM1 | |||
| 9:00 - 9:15 | AOS17-01 | Sea level consequences of greenhouse gas emissions | Jan David Zika |
| 9:15 - 9:30 | AOS17-02 | Interactive Web-Based Visualization Tool for Sea Level Rise Risk Assessment with Population Vulnerability Estimates | Alexander Price |
| 9:30 - 9:45 | AOS17-03 | Future projection of global extreme storm surges using large ensemble climate projection d4PDF version 1 and 2 | Tomoya Shimura |
| 9:45 - 10:00 | AOS17-04 | Modeled Impacts of Wave Extremes and Sea-level Rise at Puuhonua o Honaunau National Historical Park, Hawaii, USA | Ashley Hiilani Sanchez |
| 10:00 - 10:15 | AOS17-05 | Future Coastal Flooding Projections in Bali considering Climate Change | Calvin Sandi |
| 10:15 - 10:30 | AOS17-06 | Assessment of Sea level rise and Vertical land motions produced by tectonic forces along the South American Pacific Coast | Francisco Molteni Perez |
| Presentation No | Title | Presenter |
|---|---|---|
| Poster Presentation May 29 PM3 | ||
| AOS17-P01 | Investigating the Sea Level Trends in the Maritime Continent: The Role of Subsurface Warming and Mass Redistribution | Randi Firdaus |
| AOS17-P02 | Coastal dynamic sea-level response to Kuroshio path variability under global warming: eddy-resolving COCO model experiments | Tatsuo Suzuki |
| AOS17-P03 |
Development of a numerical library of a second-order conservative remapping algorithm on spherical coordinates: extension onto tripolar coordinates |
Fuyuki SAITO |