
Session Outline
| Atmospheric and Hydrospheric Sciences (A) | ||||
|---|---|---|---|---|
| Session Sub-category | Hydrology & Water Environment (HW) | |||
| Session ID | A-HW34 | |||
| Title | Isotope hydrology 2026 | |||
| Short Title | Isotope hydrology 2026 | |||
| Main Convener | Name | Masaya Yasuhara | ||
| Affiliation | Rissho Univ. | |||
| Co-Convener 1 | Name | Koki Kashiwaya | ||
| Affiliation | Graduate School of Engineering, Kyoto University | |||
| Co-Convener 2 | Name | Stephen Gingerich | ||
| Affiliation | United States Geological Survey | |||
| Co-Convener 3 | Name | Takashi Nakamura | ||
| Affiliation | International Research Center for River Basin Environment, University of YAMANASHI | |||
| Co-Convener 4 | Name | Kazuyoshi Asai | ||
| Affiliation | Geo Science Laboratory | |||
| Session Language | E | |||
| Scope |
Isotope hydrology is currently being applied across diverse disciplines,
including limnology, geochemistry, geomorphology, volcanology,
meteorology, agriculture, forestry, civil engineering, sanitary
engineering, ecology, and soil science, and it elucidates the
terrestrial water cycle and associated material cycle in the atmosphere,
hydrosphere, and lithosphere.
This session aims to share the latest results on isotope hydrology and
links research activities across the different disciplines organically
and transversally. Expected outcomes of this session are the discovery
of new isotope tracers, the development of new research areas, and the
return of research results to society.
Not limited to study that utilizes isotopes, presentations based on
general water quality or trace elements are also welcomed if it has the
potential to contribute to or extend to water and material cycle studies.
|
|||
| Session Format | Orals and Posters session | |||