Session outline
| Atmospheric and Hydrospheric Sciences (A) | ||
|---|---|---|
| Session Sub-category | Hydrology & Water Environment(HW) | |
| Session ID | A-HW33 | |
| Title | Sustainable Resilience under Extreme Scenarios: Strategies and Technologies for Water Management | |
| Short Title | Extreme Water Management Resilience | |
| Main Convener | Name | Cheng-Chia Huang |
| Affiliation | Feng Chia University | |
| Co-Convener 1 | Name | Ming-Che HU |
| Affiliation | National Taiwan University | |
| Co-Convener 2 | Name | Masaomi Kimura |
| Affiliation | KINDAI UNIVERSITY | |
| Co-Convener 3 | Name | Fong-Zuo Lee |
| Affiliation | National Chung Hsing University | |
| Session Language |
E |
|
| Scope |
This session looks forward to inviting experts from earth and environmental sciences, hydraulic engineering, ecology, and socio-political domains to explore innovative strategies and technologies for achieving sustainable resilience in watersheds facing increasing threats from climate change and human activities. Traditional management approaches are often insufficient to address the complexities arising from extreme hydrological events, resource scarcity, and ecosystem degradation. We call for interdisciplinary research and integrated solutions that address the full spectrum of challenges, from hazard mitigation to the maintenance of riverine ecological health. We welcome submissions that cover both established and emerging methodologies, with a particular focus on the following key areas: 1. Climate and Risk Assessment: Modeling and vulnerability analyses of hydrological extremes (floods and droughts) under changing climate conditions; integrated risk management across multiple temporal scales. 2. Sustainable Governance and Social Resilience: Policy innovations, cross-jurisdictional water resource coordination, adaptive management frameworks, and the integration of stakeholder engagement and indigenous knowledge. 3. Innovative Technologies and Data Analytics: Applications of Artificial Intelligence (AI) for optimizing water resource allocation, water quality prediction, and early disaster warning systems. 5. Utilization of Remote Sensing, IoT, and high-resolution models for dynamic watershed monitoring and assessment. 6. Development of Decision Support Systems that integrate diverse data sources for complex management scenarios. 7. Ecosystem and Infrastructure Resilience: The role of Nature-based Solutions (NbS) in river restoration and flood control; resilient design and adaptive strategies for critical water infrastructure. |
|
| Presentation Format | Oral and Poster presentation | |
| Time | Presentation No | Title | Presenter |
|---|---|---|---|
| Oral Presentation May 24 AM2 | |||
| 10:45 - 11:00 | AHW33-01 | Characteristics and Environmental Impacts of Compound Drought–Heatwave Events in Taiwan | Kuo-chin Hsu |
| 11:00 - 11:15 | AHW33-02 | Decoupling between oasis greening and resilience under water availability constraints in East Asian oases | HUIXIN ZHU |
| 11:15 - 11:30 | AHW33-03 | Fielding floods for farms and (low) flows: a toolbox for assessing the reuse of small flood reservoirs as irrigation reservoirs | Sarah Quynh-Giang Ho |
| 11:30 - 11:45 | AHW33-04 | Applying Multilayer Perceptron to Forecast Allometric Growth of Mangroves : A Case Study in the Tamsui River | Wen-I Chiu |
| 11:45 - 12:00 | AHW33-05 | Numerical Analysis of Flood Mitigation Effect by Traditional Water Management System “Motase” | Kaneko Takanobu |
| 12:00 - 12:15 | AHW33-06 | Rainfall Variability & Credit Fungibility: Evaluating the Hydrologic Robustness of Stormwater Retention Credit Programs | Michael Sansone |
| Presentation No | Title | Presenter |
|---|---|---|
| Poster Presentation May 24 PM3 | ||
| AHW33-P01 | Neural Network–Based Intelligent Control for Anion Removal in an Ion-Exchange | GUAN DA CHEN |
| AHW33-P02 | Lateral Erosion from Riverbank Landslides: Impacts on Sediment Transport in Meandering Mountainous Rivers | Fong-Zuo Lee |
| AHW33-P03 | Enhancing Reservoir Desilting with Dredged Guiding Channels: A Numerical Study of Hydraulic Countermeasures | Fong-Zuo Lee |
| AHW33-P04 | Improvement of an Cellular Automata Model for Urban Flood Modeling | Kaiyen Chien |
| AHW33-P05 | An Edge Computing–Based Vision System for Real-Time River Velocity and Water Level Measurement | ZI-LING YEH |
| AHW33-P06 | Enhancing Reservoir Desilting Efficiency via Dual-Tunnel Synergistic Operation: A Case Study of Shimen Reservoir | En-Chi Chang |
| AHW33-P07 | Numerical Investigation of Dam-Break Flood Propagation and Geomorphic Impacts: A Case Study of the Feitsui Reservoir, Taiwan | Ping-Jung Lee |
| AHW33-P08 | Resilience Assessment of Inter-basin Water Networks:Identifying High-Impact Critical Nodes under Infrastructure Failure | Sheng-Feng HSU |
| AHW33-P09 | Agricultural Water Resources Management in the Northern Guandu Irrigation District: An Integration of System Dynamics and Bifurcation Theory | ZONG-YE WU |
| AHW33-P10 |
A Bayesian Hypergraph Framework for Dynamic Inter-basin Water Dispatch: A Case Study of the Coupled Tsengwen-Wushantou and Zhuoshui River Systems |
PIN-XIANG CHEN |
| AHW33-P11 | Potential Assessment of Small Hydropower in the Mountainous Area in Central Taiwan under Climate Change | Wen-Hsin Hu |
| AHW33-P12 | Hydrological Regionalization for Streamflow Estimation in Ungauged Catchments of the Wu River Basin Using GIS and Multivariate Statistical Analysis | HSIU-CHIH CHENG |
| AHW33-P13 | AI-based Trend Analysis for Flood Peak Early Warning in the Wu River Basin, Taiwan | Hong Wei Su |
| AHW33-P14 | Application of the SWAT Model for Low-Flow Estimation in Ungauged Catchments of the Dajia River Basin under Climate Change Scenarios | Chao-Yu Liu |
| AHW33-P15 | Potential risk estimation of secondary salinization under changing aridity conditions | Yuwa Kitamura |
| AHW33-P16 | Nonemergency Hotline Flood Monitoring: Social Bias and Climate Resilience in Chicago | Michael Sansone |