
Session Outline
| Atmospheric and Hydrospheric Sciences (A) | ||||
|---|---|---|---|---|
| Session Sub-category | Geological & Soil Environment (GE) | |||
| Session ID | A-GE46 | |||
| Title | Subsurface Mass Transport and Environmental Assessment | |||
| Short Title | Mass Transport & Assessment | |||
| Main Convener | Name | Yuki Kojima | ||
| Affiliation | Department of Civil Engineering, Gifu University | |||
| Co-Convener 1 | Name | Atsushi Yamaguchi | ||
| Affiliation | Gifu University | |||
| Co-Convener 2 | Name | Chihiro Kato | ||
| Affiliation | Faculty of Agriculture and Life Science, Hirosaki University | |||
| Co-Convener 3 | Name | Tatsuno Takahiro | ||
| Affiliation | Research faculty of Agriculture, Hokkaido University | |||
| Co-Convener 4 | Name | Paolo Tarolli | ||
| Affiliation | University of Padova | |||
| Session Language | E | |||
| Scope |
This session covers the topic of fluid flow and mass transport in geological media consisting of soil or rock. Subjects related to laboratory testing, subsurface characterization, theoretical analysis, and numerical modeling will be discussed. Presentations on geo-pollution, remediation, geological disposal of hazardous wastes, mass and energy transport in the vadose zone, and environmental assessment from any fields, such as earth science, engineering, and agriculture, are welcome.
|
|||
| Session Format | Orals and Posters session | |||