
Session Outline
| Atmospheric and Hydrospheric Sciences (A) | ||||
|---|---|---|---|---|
| Session Sub-category | Complex & General (CG) | |||
| Session ID | A-CG66 | |||
| Title | Water and sediment dynamics from land to coastal zones [Jp] | |||
| Short Title | Dynamics connecting land & ocean [Jp] | |||
| Main Convener | Name | Dai Yamazaki | ||
| Affiliation | Institute of Industrial Sciences, The University of Tokyo | |||
| Co-Convener 1 | Name | Yuko Asano | ||
| Affiliation | Graduate School of Agricultural and Life Sciences, The University of Tokyo | |||
| Co-Convener 2 | Name | Ako YAMAMOTO | ||
| Affiliation | National Defense Academy | |||
| Co-Convener 3 | Name | Shinichiro Kida | ||
| Affiliation | Research Institute for Applied Mechanics, Kyushu University | |||
| Session Language | J | |||
| Scope |
The dynamics of water and sediments from land to the ocean, such as hillslope runoff generation, river flow and flooding, sediment transport and geomorphology, and coastal river plumes, are inter-connected through processes with various spatial- and temporal-scales. As compound disasters and environmental changes often involve these processes occurring simultaneously at multiple scales, integrated understanding of the dynamics of water and sediments across hillslope, floodplain, river mouth, and coastal-zone are required. We welcome wide-range studies related to the dynamics of water and sediments from land to the ocean with theoretical, observational, and simulation-based approaches such as basic process understanding, in-situ and remote-sensing observations, big-data analysis and supercomputing. (We also have a corresponding English).
|
|||
| Session Format | Orals and Posters session | |||