
Session Outline
| Atmospheric and Hydrospheric Sciences (A) | ||||
|---|---|---|---|---|
| Session Sub-category | Complex & General (CG) | |||
| Session ID | A-CG65 | |||
| Title | Modeling volcanic gas and tephra dispersion in the HPC Era: from local-scale to global | |||
| Short Title | HPC in volcanic products dispersal | |||
| Main Convener | Name | Beatriz Martinez Montesinos | ||
| Affiliation | Spanish National Research Council | |||
| Co-Convener 1 | Name | Silvia Massaro | ||
| Affiliation | 1 | |||
| Co-Convener 2 | Name | Magfira Syarifuddin | ||
| Affiliation | University of Toyama | |||
| Co-Convener 3 | Name | Claudia Corradino | ||
| Affiliation | ||||
| Co-Convener 4 | Name | Laura Sandri | ||
| Affiliation | Istituto Nazionale di Geofisica e Vulcanologia | |||
| Co-Convener 5 | Name | Kosei Takishita | ||
| Affiliation | National Research Institute for Earth Science and Disaster Resilience | |||
| Session Language | E | |||
| Scope |
Nowadays, volcanic gas and ash dispersion modeling has entered a new phase, where the High-Performance Computing (HPC) is no longer a computational tool, but a key component for improving the present-day volcanological knowledge. In particular, it enhances operational forecast systems for dispersal of SO2 emissions and tephra fallout at long- and short-term scales. The integration of dispersion models with real-time satellite retrievals and in situ monitoring enables continuous model calibration and uncertainty reduction through inversion and data assimilation techniques. This session collects original studies from this area that significantly benefits from HPC-enabled workflows.
|
|||
| Session Format | Orals and Posters session | |||