
Session Outline
| Atmospheric and Hydrospheric Sciences (A) | ||||
|---|---|---|---|---|
| Session Sub-category | Atmospheric Sciences, Meteorology & Atmospheric Environment (AS) | |||
| Session ID | A-AS03 | |||
| Title | Extreme Events and Mesoscale Processes: Observations and Modeling | |||
| Short Title | Extreme Events and Mesoscale Processes | |||
| Main Convener | Name | Tetsuya Takemi | ||
| Affiliation | Disaster Prevention Research Institute, Kyoto University | |||
| Co-Convener 1 | Name | Ming Xue | ||
| Affiliation | University of Oklahoma | |||
| Co-Convener 2 | Name | Seon Ki Park | ||
| Affiliation | Ewha Womans University | |||
| Co-Convener 3 | Name | Sridhara Nayak | ||
| Affiliation | Japan Meteorological Corporation | |||
| Co-Convener 4 | Name | Ken-ichi Shimose | ||
| Affiliation | National Research Institute For Earth Science and Disaster Resilience | |||
| Co-Convener 5 | Name | Takumi Honda | ||
| Affiliation | Information Technology Center, The University of Tokyo | |||
| Session Language | E | |||
| Scope |
The frequencies and intensities of extreme events at mesoscales such as heavy rainfall, flash floods, tornadoes, strong gusts, and urban heat waves, including the impacts from tropical and extra-tropical cyclones, have increased in many regions across the globe and are of serious concern due to their socio-economic and climate change connections. Thus, understanding of the patterns of such extreme events and particularly their mesoscale characteristics and processes have been the focus of many recent studies. This session invites presentations on observational and numerical modeling studies to enhance the understanding of the spatial and temporal characteristics and predictability of the extreme events, specifically focusing on their relevance to mesoscale processes. In particular, we encourage regional-scale/mesoscale analysis of extreme events in the past as well as their future projections, which would assist the policy makers to build potentially more resilient societies to face the extreme events related disasters. This session also welcomes the submissions on numerical modeling/simulations and model evaluations to advance the understanding of the physics and dynamics associated with the extreme events and their mesoscale processes.
|
|||
| Session Format | Orals and Posters session | |||