
Session Outline
| Atmospheric and Hydrospheric Sciences (A) | ||||
|---|---|---|---|---|
| Session Sub-category | Atmospheric Sciences, Meteorology & Atmospheric Environment (AS) | |||
| Session ID | A-AS02 | |||
| Title | Evolution of Global Environmental Research based on Atmospheric Vertical Motions | |||
| Short Title | Vertical Motion Meteorology | |||
| Main Convener | Name | Masaki Satoh | ||
| Affiliation | Atmosphere and Ocean Research Institute, The University of Tokyo | |||
| Co-Convener 1 | Name | Kaoru Sato | ||
| Affiliation | Department of Earth and Planetary Science, Graduate School of Science, The University of Tokyo | |||
| Co-Convener 2 | Name | Zhengzhao Johnny Luo | ||
| Affiliation | City College of New York | |||
| Co-Convener 3 | Name | Susan C van den Heever | ||
| Affiliation | Colorado State University Fort Collins | |||
| Co-Convener 4 | Name | Hajime Okamoto | ||
| Affiliation | Kyushu University | |||
| Co-Convener 5 | Name | Junshi Ito | ||
| Affiliation | Tohoku University | |||
| Session Language | E | |||
| Scope |
Vertical atmospheric motion plays an important role in various scales of atmospheric circulation. It plays a central role in the general circulation of the atmosphere and in various problems such as convection and turbulence, the vertical transport of materials, including anthropogenic greenhouse gases, and the stratosphere-troposphere exchange. The actual nature of the vertical motions of the atmosphere is not well understood because directly observing the vertical motion over a wide area is difficult, and atmospheric vertical velocities strongly depend on the resolution of the numerical models. In this section, we will approach the vertical motion of the atmosphere from various aspects, including observational studies of vertical motion captured by new observational technologies, such as satellite observations of vertical motions, such as the EarthCARE satellite, high-resolution numerical modeling, and analysis and theory of vertical motions. Through this discussion, we aim to develop a comprehensive understanding of global environmental science in terms of atmospheric vertical motions.
|
|||
| Session Format | Orals and Posters session | |||