Union (U) | ||
---|---|---|
Session Sub-category | Union | |
Session ID | U-04 | |
Title | Geospatial Applications for Societal Benefits | |
Short Title | Geospatial Applications | |
Main Convener | Name | Abdul Rashid Bin Mohamed Shariff |
Affiliation | Universiti Putra Malaysia | |
Co-Convener 1 | Name | Yukihiro Takahashi |
Affiliation | Department of Cosmosciences, Graduate School of Science, Hokkaido University | |
Co-Convener 2 | Name | Gay Jane Perez |
Affiliation | Philippine Space Agency | |
Session Language |
E |
|
Scope |
This session is a continuation of the geospatial applications sessions held in the previous three JpGu meetings. With current challenges such as climate change facing the world and impacting upon food security, the need for geospatial solutions which can benefit society is of greater urgency than before. The greater use of artificial intelligence to analyze geospatial data acquired through remote sensing, GNSS and GIS provides promising alternatives to traditional approaches. Papers are invited in the areas of natural resources (excluding mineral resources and geology), environment, and agriculture with particular emphasis on geospatial applications to address the areas of concern in these fields. Innovative legal approaches and policies are welcome. The use of micro-satellites, conventional satellites, airborne, UAV, and related geospatial technologies are highly encouraged. On-going micro-satellite applications as well as potential geospatial applications are welcome. The conveners of this session hope to create greater motivation, excitement, and effort to promote further the geospatial applications field through presentations in this session. This session is a collaboration between members of the Institution of Geospatial and Remote Sensing Malaysia (IGRSM), Japan Geoscience Union (JpGU), Philippine Geosciences and Remote Sensing Society (PhilGRSS), Philippine Environmental Science Association (PESA), Geological Society of the Philippines (GSP). and the Mongolian Physical Society (MPS). |
|
Presentation Format | Oral and Poster presentation | |
Invited Authors |
Badamgarav Enkhbayar (Hokkaido university ) Dinesh Sathhyamoorthy (Science and Technology Research Institute for Defence) Haruki Sugiyama (Department of Cosmosciences, Graduate School of Science, Hokkaido University) |
Time | Presentation No | Title | Presenter |
---|---|---|---|
Oral Presentation May 30 PM1 | |||
13:45 - 14:00 | U04-01 | Tree Species Classification Using a UAV-Mounted Spectrometer | Badamgarav Enkhbayar |
14:00 - 14:15 | U04-02 | Application of Remote Sensing, Machine Learning, and Spectral Measurement for Coffee Leaf Rust Early Detection and Classification in Rwanda | Jean De Dieu Byiringiro |
14:15 - 14:30 | U04-03 | Ganoderma Diseases Detection on Oil Palm using Optical Remote Sensing | Muhammad Arif Yusuf |
14:30 - 14:45 | U04-04 | Bagworm Detection in Oil Palm using Imaging Technology | Siti Nurul Afiah Mohd Johari |
14:45 - 15:00 | U04-05 | Biomass Estimation of Rice Plants under Different Nitrogen Fertilizer Treatments based on spectral Indices | San Lin Phyo |
15:00 - 15:15 | U04-06 | From Color to Oil Content: Smart Technologies for Oil Palm Maturity Grading | Abdul Rashid Bin Mohamed Shariff |
Oral Presentation May 30 PM2 | |||
15:30 - 15:45 | U04-07 | EVALUATING THE EFFECT OF RADIO FREQUENCY INTERFERENCE (RFI) AND SPOOFING ON HIGH PRECISION GNSS | Dinesh Sathhyamoorthy |
15:45 - 16:00 | U04-08 | Real-Time 4-Band Spectral Camera: Development and Field Applications for Environmental Measurements | Ahmad Shaqeer Mohamed Thaheer |
16:00 - 16:15 | U04-09 | Engaging Citizens in PPGIS to Develop Solutions for Disaster Recovery | Diane Marie Styers |
16:15 - 16:30 | U04-10 | Machine Learning for Urban Resilience: Landslide Susceptibility Assessment in Klang Valley, Kuala Lumpur | Mohammed Arkan Majeed |
16:30 - 16:45 | U04-11 | Remote Sensing-Based Analysis of Mongolian Gazelle Migration and Habitat Selection in Relation to Vegetation Productivity | Bayarsaikhan Uudus |
16:45 - 17:00 | U04-12 | Digitizing Philippine Agriculture through GIS and RS for monitoring, early warning, and post-disaster assessment | Maria Regina Villena Regalado |
Presentation No | Title | Presenter |
---|---|---|
Poster Presentation May 30 PM3 | ||
U04-P01 | Estimation of water vapor distribution over land and sea by near-infrared imaging from small satellites | Haruki Sugiyama |
U04-P02 |
Plastic and Wood Discrimination in Marine Debris Detection Using Hyperspectral Band Selection |
Ye Min Htay |
U04-P03 | Assessment of Air Quality and its Impact on Health in Delhi, India using Geo-Spatial Techniques | Muhammad Shamim |
U04-P04 | Identifying Potential OECMs of Coastal Regions in Taiwan by Automatic Identification System | Chen-Yi Wu |
U04-P05 | High Spatial Resolution Binary Burned Area Maps for Rapid Community Recovery from Wildfires | Emily Gargulinski |
U04-P06 | Mapping Disaster Areas Using Satellite Images, Web Processing Service and Machine Learning Algorithms | Joel Bandibas |
U04-P07 | DEVELOPMENT OF AN AUTOMATED MULTIPLE OBJECT DETECTION (AMOD) TECHNIQUE FOR SCANNED TOPOGRAPHIC MAPS USING DEEP LEARNING | Saiful Anuar Jaafar |
U04-P08 | The Ulz River land cover and land use classification | Bayarsaikhan Uudus |
U04-P09 | Optimizing Observation Angles for Vegetation capturing in the Gobi Desert Using multispectral LCTF Imaging | Begzsuren Tumendemberel |
U04-P10 | Automated measurement of angular solar and sky illumination for remote sensing calibration using a motorized spectrometer | Garid Zorigoo |