Solid Earth Sciences (S) | ||||
---|---|---|---|---|
Session Sub-category | Mineralogy & Petrology (MP) | |||
Session ID | S-MP28 | |||
Session Title | Deformed rocks, Metamorphic rocks and Tectonics | |||
Short Title | Deformed rocks & Metamorphic rocks | |||
Date & Time | Oral Session |
AM1-PM1 Tue, 27 MAY | ||
On-site Poster Coretime |
PM3 Tue. 27 MAY | |||
Main Convener | Name | Takayoshi Nagaya | ||
Affiliation | Tokyo Gakugei University | |||
Co-Convener 1 | Name | Ken Yamaoka | ||
Affiliation | National Institute of Advanced Industrial Science and Technology | |||
Co-Convener 2 | Name | Yoshihiro Nakamura | ||
Affiliation | Geological Survey of Japan, National Institute of Advanced Industrial Science and Technology | |||
Session Language | J | |||
Scope (Session Description) |
We invite all researchers who aim to understand the dynamics of the earth's crust and mantle at the plate boundaries, to discuss the latest results from various viewpoints. The scope will include contributions through petrology and structural geology as well as various techniques including rheology and transformation of heat and mass. |
|||
Session Format | Orals and Posters session | |||
Co-sponsorship | Partner Union(s) | - | ||
JpGU Society Member(s) | The Geological Society of Japan | |||
International Collaborative Society | - | |||
Organizations Other Than JpGU Society Members | - |