Solid Earth Sciences (S) | ||
---|---|---|
Session Sub-category | Mineralogy & Petrology(MP) | |
Session ID | S-MP28 | |
Title | Deformed rocks, Metamorphic rocks and Tectonics | |
Short Title | Deformed rocks & Metamorphic rocks | |
Main Convener | Name | Takayoshi Nagaya |
Affiliation | Tokyo Gakugei University | |
Co-Convener 1 | Name | Ken Yamaoka |
Affiliation | National Institute of Advanced Industrial Science and Technology | |
Co-Convener 2 | Name | Yoshihiro Nakamura |
Affiliation | Geological Survey of Japan, National Institute of Advanced Industrial Science and Technology | |
Session Language |
J |
|
Scope |
We invite all researchers who aim to understand the dynamics of the earth's crust and mantle at the plate boundaries, to discuss the latest results from various viewpoints. The scope will include contributions through petrology and structural geology as well as various techniques including rheology and transformation of heat and mass. |
|
Presentation Format | Oral and Poster presentation |
Time | Presentation No | Title | Presenter |
---|---|---|---|
Oral Presentation May 27 AM1 | |||
9:00 - 9:15 | SMP28-01 | Ignimbrite flare-up in Late Cretaceous to Paleocene Japan driven by hot mantle inflow | Ken Yamaoka |
9:15 - 9:30 | SMP28-02 | Melt advection and heat storage in migmatites: their role in the formation of a plutono-metamorphic and volcanic arc | Kazuhiro Miyazaki |
9:30 - 9:45 | SMP28-03 | Ternary feldspar “geothermospeedometry:” a new temperature-constrained cooling rate meter: development utilizing syenites from the Wadi Dib ring complex, Egypt | Kazuhito Ozawa |
9:45 - 10:00 | SMP28-04 | In-situ metamorphism of arc crust revealed by petrological analyses of super-hot geothermal drill samples | Masaoki Uno |
10:00 - 10:15 | SMP28-05 | Mesoproterozoic dike origin and Triassic anatexis of mafic granulite from the Oki-Dogo Island, Japan | Mizuki Takahashi |
10:15 - 10:30 | SMP28-06 | Influence of Fe3+ on the P-T-fluid evolution of calc-silicate granulite of Rundvågshetta, Lützow-Holm Complex, East Antarctica | Koyomi Abe |
Oral Presentation May 27 AM2 | |||
10:45 - 11:00 | SMP28-07 | Hydrothermal Alteration of Lower Crust: Plagioclase Replacement by Epidote in Khantaishir ophiolite, Western Mongolia | OTGONBAYAR DANDAR |
11:00 - 11:15 | SMP28-08 | Petrological study on carbon behavior in subduction zones: Insights from graphite-bearing jadeitite | Koyo Tamura |
11:15 - 11:30 | SMP28-09 | Thermodynamic Modeling of the Symplectite-Forming Process during Jadeite Breakdown | Kosuke Soma |
11:30 - 11:45 | SMP28-10 | Difference in thermal evolution of the Sanbagawa Belt between Kanto Mountains and Shikoku areas | Yui Kouketsu |
11:45 - 12:00 | SMP28-11 | Comparison between the peak temperature and microstructures of pelitic schist in the Sanbagawa Belt, Shinshiro area, Chubu District, Japan. | Akane Matsuzaki |
12:00 - 12:15 | SMP28-12 | Structural characteristics of the Sanbagawa schists in the Tenryu area, NW Shizuoka, Japan | Aoi Harada |
Oral Presentation May 27 PM1 | |||
13:45 - 14:00 | SMP28-13 | Combination of EBSD analysis and zircon U–Pb geochronology: Recognition of “psuedo-inclusions” and multi-stage deformation in zircon of Sanbagawa eclogite | Keita Takahashi |
14:00 - 14:15 | SMP28-14 | Fluid behavior based on metamorphic reactions in ultramafic rocks from a contact metamorphic zone: An example from the Sanbagawa Belt in the northern Akaishi Mountains | Kaho Nobuhara |
14:15 - 14:30 | SMP28-15 | Deformation and melt-rock interactions in the forearc mantle as evidenced by banded-dunite harzburgite in the Horoman peridotite, Japan | Miki Tasaka |
14:30 - 14:45 | SMP28-16 | Deformation of migmatites and leucogranites from the Pangong Metamorphic Complex of the Indian Karakoram Himalaya | Dripta Dutta |
14:45 - 15:00 | SMP28-17 | Development of mylonite along the Median Tectonic Line in the Shinshiro area, Aichi Prefecture | Miharu Niwa |
15:00 - 15:15 | SMP28-18 | Deformation environment and strain localization of small shear zones in the Ryoke granites, Teshima Island, SW Japan | Yukiko Fukushima |
Presentation No | Title | Presenter |
---|---|---|
Poster Presentation May 27 PM3 | ||
SMP28-P01 | Relationship between interface energy and grain size in the Ichino-megata peridotite xenolith: effects of melt-rock interactions | haruya aida |
SMP28-P02 | Metamorphic temperature and pressure conditions of pelitic rocks in the Central part of the Abukuma Belt, Northeastern Japan | Taisei Mori |
SMP28-P03 | Formation of large andalusite crystals in the Ryoke belt of the Takato district | Akira Ono |
SMP28-P04 | Peperitic textures along the Median Tectonic Line in Shikoku, southwestern Japan | Michiharu Ikeda |
SMP28-P05 |
Synthesis on the Metamorphism along Chingshui River: Deciphering the Geologic History of Yuli Belt, Eastern Taiwan |
Geraldine Abrigo Guntang |
SMP28-P06 | Metamorphic characterization and geochronology of Komori metamorphic rocks from the Northern Subzone of the Maizuru Terrane | Sota Muroi |
SMP28-P07 | Origin and Metamorphic History of Serpentinite in the Sangun-Renge Belt exposed at Sasaguri, Fukuoka Prefecture | Swarnaa ANNADURAI MUNUSAMY |
SMP28-P08 | Phase mixing experiments for understanding physical processes at plate boundaries | Kanata Takada |
SMP28-P09 | Low-temperature ductile deformation of dolomite: example from the Eastern Alps | Takahata Aya |
SMP28-P10 | Constructing CPO patterns from EBSD measurements to be used in quartz c-axis fabric opening-angle thermometry: issues and proposed protocol | Yukinojo Koyama |
SMP28-P11 | P-T condition of recrystallization during mylonitic shear zone using quartz microstructural analysis: a case study of Hoping mylonite, northeastern Taiwan | Ya-Chu Tseng |
SMP28-P12 | Saline fluids migration recorded in albite-spots of quartz schists in Sambagawa metamorphic rocks, Tenryu district, Japan | takumi matsumoto |
SMP28-P13 | Residual pressure and strain recorded in quartz inclusions within pelitic shists from western Kii Peninsula of the Sanbagawa belt, southwest Japan | Tomoki Taguchi |
SMP28-P14 |
Theoretical analysis of the brucite/olivine interface associated with deserpentinisation: Investigation based on molecular dynamics calculations |
Mitsuki Shimizu |
SMP28-P15 | Visualization of features and spatial patterns of retrograde metamorphism in metamorphic rocks using XRD: example of the East Iratsu body of the Sanbagawa metamorphic belt. | Ryoga Tanabe |
SMP28-P16 | Estimating of paleo-geothermal gradients in the crust using contact metamorphic aureoles and intrusive thermal modeling: A case study of the Kinpusan pluton, Kanto Mountain | Daichi Murakami |
SMP28-P17 | Investigating the buoyancy-driven exhumation process in the Dora-Maira UHP unit (western Alps) | HOSHI Hikaru |