Space and Planetary Sciences (P) | ||
---|---|---|
Session Sub-category | Astronomy & Extrasolar Bodies(AE) | |
Session ID | P-AE18 | |
Title | Exoplanets | |
Short Title | Exoplanets | |
Main Convener | Name | Takanori Kodama |
Affiliation | Earth-Life Science Institute, Institute of Science Tokyo | |
Co-Convener 1 | Name | Yui Kawashima |
Affiliation | Kyoto University | |
Co-Convener 2 | Name | Shota Notsu |
Affiliation | Earth and Planetary System Science Group, Department of Earth and Planetary Science, Graduate School of Science, The University of Tokyo | |
Co-Convener 3 | Name | Mayuko Mori |
Affiliation | Astrobiology Center | |
Session Language |
E |
|
Scope |
The number of exoplanets discovered until now is increasing thanks to space telescopes, such as Kepler and TESS. So far, we have learned of the diversity of exoplanets, which include Hot-Jupiters and Super-Earths. Among them, some exoplanets are thought to be rocky planets within the so-called habitable zone. James Webb Space Telescope, JWST, has brought fantastic results, and exoplanetary science is standing on a new era of characterization of exoplanetary atmosphere. Various next projects are underway, like Ariel and JASMINE space telescopes and TMT. A new generation of exoplanetary science will be not only a field of astronomy but also Earth-Planetary Science. Thus, we must have a comprehensive discussion based on various science backgrounds, such as stellar physics, disk evolution, planetary formation, and planetary climate. This session aims to share their knowledge and research results, inform the current status of each project of exoplanets, and to engage in lively discussions based on physics and chemistry. We welcome participants from various fields of science. |
|
Presentation Format | Oral and Poster presentation | |
Invited Authors |
Quentin Changeat (University of Groningen) Tadahiro Kimura (UTokyo Organization for Planetary Science) Adam Yassin Jaziri (LATMOS/IPSL, UVSQ Universite Paris-Saclay, Sorbonne Universite, CNRS, Guyancourt, France.) |
Time | Presentation No | Title | Presenter |
---|---|---|---|
Oral Presentation May 30 AM1 | |||
9:00 - 9:15 | PAE18-01 | A Possible Metal-dominated Atmosphere below the Thick Aerosols of GJ 1214 b Suggested by Its JWST Panchromatic Transmission Spectrum | Kazumasa Ohno |
9:15 - 9:30 | PAE18-02 | MIRI-LRS spectrum of a cold exoplanet around a white dwarf: water, ammonia, and methane measurements. | Mael Milan Voyer |
9:30 - 9:45 | PAE18-03 | Empirical transit spectra of Mars | Shohei Aoki |
9:45 - 10:00 | PAE18-04 |
Characterization of upper atmospheres of hot exoplanets by multi-line observations and complex numerical simulations |
Ildar Shaikhislamov |
10:00 - 10:15 | PAE18-05 | CONSTRAINING MAGNETIC FIELD OF EXOPLANETS BY RESOVING FINE STRUCTURE OF MULTIPLET LINES | Marina Rumenskikh |
10:15 - 10:30 | PAE18-06 | Study of exoplanet atmospheres with next-gen space observatories (JWST, Ariel) | Quentin Changeat |
Oral Presentation May 30 AM2 | |||
10:45 - 11:00 | PAE18-07 | The Transmission Spectrum of KELT-20b with HDS/Subaru and GRACES/Gemini-N: New Detections and the Fe I Double-Peak Mystery | Stevanus Kristianto Nugroho |
11:00 - 11:15 | PAE18-08 | Identifying hot Jupiters that arrived via disk migration | Yugo Kawai |
11:15 - 11:30 | PAE18-09 |
Methods and results of low-frequency beamformed exoplanet detection studies with NenuFAR |
Corentin Kenelm Louis |
11:30 - 11:45 | PAE18-10 | Telluric Correction with Forward Modeling for Exoplanet Atmosphere Characterization using High-resolution Spectroscopy | Sayyed Ali Rafi |
11:45 - 12:00 | PAE18-11 | Validation of High-Resolution Spectral Analysis for Brown Dwarfs Using Luhman16 AB | Hibiki Yama |
12:00 - 12:15 | PAE18-12 | A New Approach to Planetary Microlensing Light Curve Analysis: Addressing Time-Correlated Noise with Gaussian Processes | Kanuke Nunota |
Oral Presentation May 30 PM1 | |||
13:45 - 14:00 | PAE18-13 | Snow line migration in protoplanetary disks with various central stars and heating mechanisms: Implications for the water content of habitable planets | Katsushi Kondo |
14:00 - 14:15 | PAE18-14 | Orbital instabilities in compact planetary systems | Gabriel Teixeira Guimaraes |
14:15 - 14:30 | PAE18-15 | Validation of an Eccentric Hot Jupiter Transiting the Edge of a Mid-A-type star TOI-1355 | Noriharu Watanabe |
14:30 - 14:45 | PAE18-16 | Impact erosion mechanism explaining the radius gap in sub-Neptunes through high-speed collisions with planetary embryos | Yaxing He |
14:45 - 15:00 | PAE18-17 | Constraints on early atmospheric evolution from the dynamical architecture of the TRAPPIST-1 system | Wenzhan Ouyang |
15:00 - 15:15 | PAE18-18 | Formation of super-Earths: effects of water enrichment and partitioning | Tadahiro Kimura |
Oral Presentation May 30 PM2 | |||
15:30 - 15:45 | PAE18-19 | Exploring atmospheric chemistry with 3D models: from ultra hot Jupiters to terrestrial planets. | Adam Yassin Jaziri |
15:45 - 16:00 | PAE18-20 | Climate and Water Loss of Terrestrial Planets with Variable Atmospheric Carbon Species and Host Stars | Jared Brack Landry |
16:00 - 16:15 | PAE18-21 | Simulation of the day/night water cycle on Trappist-1e using a global climate and hydrological model | Arihiro Kamada |
16:15 - 16:30 | PAE18-22 | Simulating the effects of salinity on ocean planet climates with 3D AOGCM | Keigo Taniguchi |
16:30 - 16:45 | PAE18-23 | The atmospheric particle simulations for observations of the upper atmosphere of terrestrial exoplanets by ultraviolet transit spectroscopy | Kato Ryuga |
16:45 - 17:00 | PAE18-24 | Extrasolar planets in habitable zones explored with the Thirty Meter Telescope (TMT) | Aoki Wako |
Presentation No | Title | Presenter |
---|---|---|
Poster Presentation May 30 PM3 | ||
PAE18-P01 | Understanding the Structure and Starspot of the TOI-3884 System through Spot-Crossing Transits | Mayuko Mori |
PAE18-P02 | Development of Analytical Model Generalized for Exoplanetary Auroral Radio Emission | Asa Satyagraha |
PAE18-P03 | Estimation of Auroral Currents in Ultracool Dwarf Based on Magnetospheric 3D Global Magnetohydrodynamic Simulations | Ryota Hara |
PAE18-P04 | Constraining the XUV irradiation and H/He ratios of short-period exoplanets using escaping H and He absorption lines | Toshi Suganuma |
PAE18-P05 | Starspot mapping and multiwavelength variability for a young solar-type star | Kai Ikuta |
PAE18-P06 | Impact of Ionizing Radiation on exoplanetary habitability induced by Solar and Stellar Energetic Particles | Yosuke Alexandre Yamashiki |
PAE18-P07 | Climate of a tidally locked exo-terrestrial planet with NICAM | Takanori Kodama |
PAE18-P08 |
Heavy element enrichment in protoplanetary disks and gas giants with disk surface accretion |
Yoshitaka Ikeda |
PAE18-P09 | The origin of the exoplanet radius valley: the effects of photoevaporation and degassing on atmospheric composition | Junta Saito |
PAE18-P10 | Development of a New Retrieval Framework for Characterizing Magma Oceans on Sub-Neptunes | Yuichi Ito |
PAE18-P11 | Sulfur Cycle on Earth-like Exoplanets: Dependency on Host Stars and Surface Water Environments, and Implications for Constraining Habitability | Kaito Yoshida |
PAE18-P12 | Planetary sciences expected by the next-generation infrared astronomical satellite GREX-PLUS - Progress report 2025 | Shota Notsu |
PAE18-P13 | A Study for Unveiling Planetary Evolution with Young Transiting Exoplanets | Norio Narita |
PAE18-P14 | Tracking process of atmospheric collapse: new scheme for multi-species condensation | Keigo Taniguchi |
PAE18-P15 | On the origin and time evolution of the period ratio distribution of super-Earths and sub-Neptunes | Masahiro Ogihara |
PAE18-P16 | Search for helium in the atmospheres of small planets around M dwarfs with Subaru/IRD | Kiyoe Kawauchi |
PAE18-P17 | Atmospheric retention in water-cooled sub-Neptunes | Tatsuya Yoshida |