Human Geosciences (H) | ||||
---|---|---|---|---|
Session Sub-category | Complex & General (CG) | |||
Session ID | H-CG19 | |||
Session Title | Microplastics & Micro-pollutants in the Environment - The 3Ts | |||
Short Title | Micro-pollutants and Geosciences | |||
Date & Time | Oral Session |
PM2 Wed, 28 MAY | ||
On-site Poster Coretime |
PM3 Wed. 28 MAY | |||
Main Convener | Name | Christopher A Gomez | ||
Affiliation | Kobe University Faculty of Maritime Sciences Volcanic Risk at Sea Research Group | |||
Co-Convener 1 | Name | King-Fai Li | ||
Affiliation | University of California Riverside | |||
Co-Convener 2 | Name | Lin Tan | ||
Affiliation | University of California, Riverside | |||
Co-Convener 3 | Name | Candide Lissak | ||
Affiliation | Universite de Rennes | |||
Session Language | E | |||
Scope (Session Description) |
Combination of Geoscience, Environment and Health Science to tackle micropollutants in the Earth Cycles (observation and simulations). |
|||
Session Format | Orals and Posters session | |||
Co-sponsorship | Partner Union(s) | AGU | ||
JpGU Society Member(s) | - | |||
International Collaborative Society | - | |||
Organizations Other Than JpGU Society Members | - |