Atmospheric and Hydrospheric Sciences (A) | ||||
---|---|---|---|---|
Session Sub-category | Hydrology & Water Environment (HW) | |||
Session ID | A-HW22 | |||
Session Title | River Channel Morphology, Water Resource Management, and Advanced Techniques | |||
Short Title | Morphology, Management, and Techniques | |||
Date & Time | Oral Session |
PM2 Tue, 27 MAY | ||
On-site Poster Coretime |
PM3 Tue. 27 MAY | |||
Main Convener | Name | Cheng-Chia Huang | ||
Affiliation | Feng Chia University | |||
Co-Convener 1 | Name | Ming-Che HU | ||
Affiliation | National Taiwan University | |||
Co-Convener 2 | Name | Masaomi Kimura | ||
Affiliation | KINDAI UNIVERSITY | |||
Co-Convener 3 | Name | Fong-Zuo Lee | ||
Affiliation | National Chung Hsing University | |||
Session Language | E | |||
Scope (Session Description) |
This session aims to discuss the dynamics of river channel morphology and innovative approaches to water resource management in light of ongoing environmental challenges. Key topics include river morphodynamics, sediment transport processes, the latest advancements in experimental, numerical, remote sensing, and AI-driven techniques, and the effects of climate change on water resources management. We hope to offer novel insights into decision-making processes in water resource management-related fields. |
|||
Session Format | Orals and Posters session | |||
Co-sponsorship | Partner Union(s) | - | ||
JpGU Society Member(s) | Japan Society of Hydrology & Water Resources | |||
International Collaborative Society | - | |||
Organizations Other Than JpGU Society Members | - |