Atmospheric and Hydrospheric Sciences (A) | ||||
---|---|---|---|---|
Session Sub-category | Geological & Soil Environment (GE) | |||
Session ID | A-GE34 | |||
Session Title | Subsurface Mass Transport and Environmental Assessment | |||
Short Title | Mass Transport & Assessment | |||
Date & Time | Oral Session |
PM1-PM2 Fri, 30 MAY | ||
On-site Poster Coretime |
PM3 Fri. 30 MAY | |||
Main Convener | Name | Shoichiro Hamamoto | ||
Affiliation | Research Faculty of Agriculture, Hokkaido University | |||
Co-Convener 1 | Name | Yuki Kojima | ||
Affiliation | Department of Civil Engineering, Gifu University | |||
Co-Convener 2 | Name | Chihiro Kato | ||
Affiliation | Faculty of Agriculture and Life Science, Hirosaki University | |||
Co-Convener 3 | Name | Junko Nishiwaki | ||
Affiliation | Tokyo University of Agriculture and Technology | |||
Session Language | E | |||
Scope (Session Description) |
This session covers the topic of fluid flow and mass transport in geological media consisting of soil or rock. Subjects related to laboratory testing, subsurface characterization, theoretical analysis, and numerical modeling will be discussed. Presentations on geo-pollution, remediation, geological disposal of hazardous wastes, mass transport in the vadose zone, and environmental assessment from any fields, such as earth science, engineering, and agriculture, are welcome. |
|||
Session Format | Orals and Posters session | |||
Co-sponsorship | Partner Union(s) | AGU | ||
JpGU Society Member(s) | Japanese Society of Soil Physics | |||
International Collaborative Society | - | |||
Organizations Other Than JpGU Society Members | - |