Move by clicking on the icon in the appropriate session category.
Union (U) | |||||
---|---|---|---|---|---|
Union | |||||
Session ID | Title | Main Convener | Oral Session | On-site Poster Session | Session Language |
![]() |
Great Debate: Geohazards, societal risks and the development of resilience | Simon Richard Wallis | 30 MAY AM1-AM2 | - | E |
U-02 | Advanced understanding of Quaternary and Anthropocene hydroclimate changes in East Asia | Kaoru Kubota | 28 MAY PM1-PM2 | 28 MAY PM3 | E |
U-03 | Remote Sensing Role in Sustainable Development | Muhammad Usman | 25 MAY PM1 | 25 MAY PM3 | E |
U-04 | Geospatial Applications for Societal Benefits | Abdul Rashid Bin Mohamed Shariff | 30 MAY PM1-PM2 | 30 MAY PM3 | E |
U-05 | Climate change and the challenges of using renewable energy | Norio Yanagisawa | 28 MAY AM1-AM2 | 28 MAY PM3 | E |
U-06 | Open and FAIR Science: strategies,infrastructures, practices and communities | Yasuhiro Murayama | 26 MAY AM1-AM2 | 26 MAY PM3 | E |
![]() |
Equity/Equality, Diversity and Inclusion (EDI) in the geoscience | Rie Hori, S. | 25 MAY AM1 | 25 MAY PM3 | E |
![]() |
Geoscience Research/Education Across Language And Cultural Boundaries 2: Organization Perspectives | Vincent Tong | 27 MAY PM2 | 27 MAY PM3 | E |
U-09 | What is the true value of Knowledge Creation? | Michiyo SHIMAMURA | 27 MAY AM1 | 27 MAY PM3 | E |
U-10 | Open Access Journals of Japan and Immediate Open Access Mandate | Hirokuni Oda | 25 MAY PM2 | - | J |
U-11 | Synthetic science of the complex cascading disasters in Noto Peninsula | Yuki Matsushi | 29 MAY PM1-PM2 | 29 MAY PM3 | J |
U-12 | Biogeochemistry of CO world | Yuichiro Ueno | 29 MAY AM1-AM2 | 29 MAY PM3 | J |
U-13 | Future of Earth and Planetary Sciences Boosted by Artificial Intelligence | Hiromichi Nagao | 25 MAY AM2 | - | J |
U-14 | Future Academic Advancement Initiative in Earth and Planetary Science | Kiyoshi Kuramoto | 26 MAY PM1-PM2 | 26 MAY PM3 | J |
![]() |
Geoscience Research/Education Across Language And Cultural Boundaries 1: Scientist Experiences | Yuichi S. Hayakawa | 27 MAY PM1 | 27 MAY PM3 | J |
Public (O) | |||||
---|---|---|---|---|---|
Public | |||||
Session ID | Title | Main Convener | Oral Session | On-site Poster Session | Session Language |
O-01 | Earth and Planetary Science Top Seminar | Yasuhito Sekine | 25 MAY PM2 | - | J |
O-02 | Synergy of Earth Science and Art | Yuki Araki | 25 MAY PM2 | 25 MAY PM3 | J |
O-03 | Everything you need to know about marine plastics pollution | Hitoshi Nakai | 25 MAY PM1 | 25 MAY PM3 | J |
O-04 | Can you survive natural disasters by learning in school? | Hiroo Nemoto | 25 MAY AM2 | 25 MAY PM3 | J |
O-05 | Geology and culture of the active plate margin | Hisashi Suzuki | 25 MAY AM1-AM2 | 25 MAY PM3 | J |
O-06 | The dynamic evolution of the volcanic island of Nishinoshima: past, present, and future | Kenta K. Yoshida | 25 MAY PM1 | - | J |
![]() |
The United Nations Decade of Ocean Science: Progress and Future Prospects | Naomi Harada | 25 MAY AM1-AM2 | - | J |
O-08 | Kitchen Earth Science: its potential for producing diverse goals by hands-on experiments | Ichiro Kumagai | 25 MAY AM1-AM2 | 25 MAY PM3 | J |
O-09 | Geoparks and Sustainability | Noritaka Matsubara | 25 MAY PM1-PM2 | - | J |
O-10 | 30 years from the Great Hanshin-Awaji Earthquake - Achievements for a safe society | Takashi Azuma | 25 MAY PM1-PM2 | - | J |
![]() |
Senior high school student poster presentations | Tatsuhiko Hara | - | 25 MAY PM1 | J |
Section Leading(L) | |||||
---|---|---|---|---|---|
Section Leading | |||||
Session ID | Title | Main Convener | Oral Session | On-site Poster Session | Session Language |
L-01 | Space and Planetary Science Lecture | Taishi Nakamoto | 25 MAY AM2 | - | E |
L-02 | Frontiers of Atmospheric and Hydrosphere Sciences 2: Anthropogenic Phenomena and Their Impact | Nobuhito Ohte | 26 MAY PM2 | - | J |
L-03 | New perspectives of Human Geosciences | Toshihiko Sugai | 29 MAY AM2 | 29 MAY PM3 | J |
Space and Planetary Sciences (P) | |||||
---|---|---|---|---|---|
Planetary Sciences (PS) | |||||
Session ID | Title | Main Convener | Oral Session | On-site Poster Session | Session Language |
P-PS01 | Outer Solar System Exploration Today, and Tomorrow | Jun Kimura | 30 MAY AM1-AM2 | 30 MAY PM3 | E |
![]() |
Regolith Science | Koji Wada | 29 MAY PM2 | 29 MAY PM3 | E |
P-PS03 | Small Solar System Bodies: New perspectives on the origin and evolution of the Solar System | Sota Arakawa | 30 MAY AM1-PM1 | 30 MAY PM3 | E |
P-PS04 | Mercury Science and Exploration | Go Murakami | 25 MAY AM1-AM2 | 25 MAY PM3 | E |
P-PS05 | Recent advances in the science of Venus | Takehiko Satoh | 27 MAY PM2, 28 MAY AM1-AM2 |
27 MAY PM3 | E |
P-PS06 | Planetary Sciences | Ryosuke Tominaga | 26 MAY AM1-PM2 | 26 MAY PM3 | J |
P-PS07 | Formation and evolution of planetary materials in the Solar System | Toru Matsumoto | 29 MAY AM1-PM2 | 29 MAY PM3 | J |
P-PS08 | Lunar Science and Exploration | Yusuke Nakauchi | 30 MAY AM1-PM2 | 30 MAY PM3 | J |
P-PS09 | Mars and martian moons | Hideaki Miyamoto | 27 MAY AM1-PM1 | 27 MAY PM3 | E |
Solar-Terrestrial Sciences, Space Electromagnetism & Space Environment (EM) | |||||
Session ID | Title | Main Convener | Oral Session | On-site Poster Session | Session Language |
P-EM10 | Space Weather and Space Climate | Ryuho Kataoka | 27 MAY AM1-PM2 | 27 MAY PM3 | E |
P-EM11 | Frontiers in solar physics | Shin Toriumi | 26 MAY AM1-AM2 | 26 MAY PM3 | E |
P-EM12 | Coupling Processes in the Atmosphere-Ionosphere System | Keisuke Hosokawa | 25 MAY PM1-PM2, 26 MAY AM1-PM2 |
25 MAY PM3 | E |
![]() |
Dynamics of the Inner Magnetospheric System | Kunihiro Keika | 28 MAY AM1-PM1 | 28 MAY PM3 | E |
P-EM14 | Study of coupling processes in solar-terrestrial system | Mamoru Yamamoto | 28 MAY AM1-PM1 | 28 MAY PM3 | E |
![]() |
Dynamics of Magnetosphere and Ionosphere | Shun Imajo | 29 MAY AM1-PM1 | 29 MAY PM3 | E |
P-EM16 | Heliosphere and Interplanetary Space | Kazumasa Iwai | 26 MAY PM1-PM2 | 26 MAY PM3 | J |
P-EM17 | Space Plasma Science | Takanobu Amano | 27 MAY AM1-PM1 | 27 MAY PM3 | J |
Astronomy & Extrasolar Bodies(AE) | |||||
Session ID | Title | Main Convener | Oral Session | On-site Poster Session | Session Language |
![]() |
Exoplanets | Takanori Kodama | 30 MAY AM1-PM2 | 30 MAY PM3 | E |
Complex & General (CG) | |||||
Session ID | Title | Main Convener | Oral Session | On-site Poster Session | Session Language |
P-CG19 | Planetary Magneto-Ionosphere &Atmosphere | Hiromu Nakagawa | 28 MAY PM1-PM2 | 28 MAY PM3 | E |
P-CG20 | Future missions and instrumentation for space and planetary science | Takefumi Mitani | 29 MAY AM1-PM1 | 29 MAY PM3 | E |
P-CG21 | Origin and evolution of materials in space | Aki Takigawa | 28 MAY AM1-AM2 | 28 MAY PM3 | J |
Atmospheric and Hydrospheric Sciences (A) | |||||
---|---|---|---|---|---|
Atmospheric Sciences, Meteorology & Atmospheric Environment (AS) | |||||
Session ID | Title | Main Convener | Oral Session | On-site Poster Session | Session Language |
A-AS01 | From Weather Predictability to Controllability | Takemasa Miyoshi | 30 MAY PM1-PM2 | 30 MAY PM3 | E |
A-AS02 | Advances in Tropical Cyclone Research: Past, Present, and Future | Satoki Tsujino | 25 MAY PM1-PM2 | 25 MAY PM3 | E |
A-AS03 | Extreme Events and Mesoscale Weather: Observations and Modeling | Tetsuya Takemi | 27 MAY AM1-AM2 | 27 MAY PM3 | E |
A-AS04 | Evolution of Global Environmental Research based on Atmospheric Vertical Motions | Masaki Satoh | 30 MAY AM2 | 30 MAY PM3 | E |
A-AS05 | Weather, Climate, and Environmental Science Studies using High-Performance Computing | Hisashi Yashiro | 28 MAY PM1-PM2 | 28 MAY PM3 | E |
![]() |
Atmospheric (Stratosphere-troposphere) Processes And their Role in Climate | Shunsuke Noguchi | 27 MAY AM1-AM2 | 27 MAY PM3 | E |
A-AS07 | The Beginning of Cloud Aerosol and Radiation Sciences with EarthCARE | Takuji Kubota | 30 MAY AM1 | 30 MAY PM3 | E |
A-AS08 | Processes of the Moist Atmosphere Across Scales | Hiroaki Miura | 28 MAY AM1-AM2 | 28 MAY PM3 | E |
A-AS09 | Applied Meteorology | Masaru Inatsu | 27 MAY PM2 | 27 MAY PM3 | J |
A-AS10 | General Meteorology | Shimizu Shingo | 26 MAY AM1-PM1 | 26 MAY PM3 | J |
A-AS11 | Atmospheric Chemistry | Shinichi Enami | 26 MAY AM1-PM2 | 26 MAY PM3 | J |
Ocean Sciences & Ocean Environment (OS) | |||||
Session ID | Title | Main Convener | Oral Session | On-site Poster Session | Session Language |
A-OS12 | Ocean Science Revealed by Global Observation System | Shota Katsura | 27 MAY PM1 | 27 MAY PM3 | E |
A-OS13 | Exploring Variability and Changes in Ocean Biogeochemical Cycles | Yohei Takano | 28 MAY PM1-PM2 | 28 MAY PM3 | E |
A-OS14 | Continental Oceanic Mutual Interaction - Planetary Scale Material Circulation | Yosuke Alexandre Yamashiki | 26 MAY AM1-AM2 | 26 MAY PM3 | E |
A-OS15 | Marine ecosystems and biogeochemical cycles: theory, observation and modeling | Takafumi Hirata | 29 MAY AM1-PM1 | 29 MAY PM3 | E |
A-OS16 | Physical, biogeochemical, and ecological processes and variability in the Indian Ocean | Yukio Masumoto | 27 MAY PM2 | 27 MAY PM3 | E |
A-OS17 | Marine microbial ecology | Tatsuhiko Hoshino | 27 MAY AM1 | 27 MAY PM3 | J |
A-OS18 | Physical Oceanography (General) | Takeshi Doi | 26 MAY PM1-PM2 | 26 MAY PM3 | J |
A-OS19 | Sea level rise under global warming and its impact on coastal areas | Tatsuo Suzuki | 29 MAY AM2 | 29 MAY PM3 | J |
A-OS20 | Chemical and Biological Oceanography | Sayaka Yasunaka | 27 MAY AM2 | 27 MAY PM3 | J |
A-OS21 | Coastal ocean circulation and material cycle | Taira Nagai | 26 MAY PM1-PM2 | 26 MAY PM3 | J |
Hydrology & Water Environment (HW) | |||||
Session ID | Title | Main Convener | Oral Session | On-site Poster Session | Session Language |
A-HW22 | River Channel Morphology, Water Resource Management, and Advanced Techniques | Cheng-Chia Huang | 27 MAY PM2 | 27 MAY PM3 | E |
A-HW23 | Tracer Hydrology: Advances in Measurement and Modelling | Oliver S. Schilling | 30 MAY AM2 | 30 MAY PM3 | E |
A-HW24 | Human- and Climate-induced variability in water cycle and (sub)surface water resources | Abhishek Abhishek | 26 MAY AM1-AM2 | 26 MAY PM3 | E |
A-HW25 | Near Surface Investigation and Modeling for Groundwater Resources Assessment and Conservation | Jui-Pin Tsai | 25 MAY PM1-PM2 | 25 MAY PM3 | E |
A-HW26 | Hydrological processes of surface-groundwater interactions | Jiaqi Liu | 25 MAY AM1-AM2 | 25 MAY PM3 | E |
A-HW27 | Biodiversity, nutrients and other materials in ecosystems from headwaters to coasts | Noboru Okuda | 29 MAY AM1-PM2 | 29 MAY PM3 | E |
A-HW28 | Hydrology and Water Environment | Akira Hama | 28 MAY AM1-PM1 | 28 MAY PM3 | E |
A-HW29 | Climate, Rivers, and Floods: Exploring Hydro-Geomorphological Interactions | Laurence Paul Hawker | 28 MAY PM2 | 28 MAY PM3 | E |
A-HW30 | Isotope Hydrology 2025 | Masaya Yasuhara | 30 MAY AM1 | 30 MAY PM3 | J |
A-HW31 | Water Environment and Geology in Urban Areas | Takeshi Hayashi | 27 MAY PM1 | 27 MAY PM3 | J |
Cryospheric Sciences & Cold District Environment (CC) | |||||
Session ID | Title | Main Convener | Oral Session | On-site Poster Session | Session Language |
A-CC32 | Glaciology | Yukihiko Onuma | 28 MAY PM1-PM2 | 28 MAY PM3 | J |
A-CC33 | Ice cores and paleoenvironmental modeling | Nozomu Takeuchi | 28 MAY AM1-AM2 | 28 MAY PM3 | J |
Geological & Soil Environment (GE) | |||||
Session ID | Title | Main Convener | Oral Session | On-site Poster Session | Session Language |
A-GE34 | Subsurface Mass Transport and Environmental Assessment | Shoichiro Hamamoto | 30 MAY PM1-PM2 | 30 MAY PM3 | E |
Technology &Techniques (TT) | |||||
Session ID | Title | Main Convener | Oral Session | On-site Poster Session | Session Language |
A-TT35 | Machine Learning Techniques in Weather, Climate, Ocean, Hydrology and Disease Predictions | Venkata Ratnam Jayanthi | 30 MAY PM1-PM2 | 30 MAY PM3 | E |
Complex & General (CG) | |||||
Session ID | Title | Main Convener | Oral Session | On-site Poster Session | Session Language |
![]() |
Extratropical oceans and atmosphere | Yuta Ando | 26 MAY AM2-PM2 | 26 MAY PM3 | E |
A-CG37 | Water and Sediment Dynamics from Land to Oceans [En] | Dhruv Sehgal | 27 MAY PM1 | 27 MAY PM3 | E |
A-CG38 | Climate Variability and Predictability on Subseasonal to Centennial Timescales | Takahito Kataoka | 28 MAY AM1-AM2 | 28 MAY PM3 | E |
A-CG39 | Global Carbon Cycle Observation and Analysis | Kazuhito Ichii | 27 MAY PM1-PM2 | 27 MAY PM3 | E |
![]() |
Earth System Observation Impacts on Climate and Ocean Predictions | Yosuke Fujii | 27 MAY AM1-AM2 | 27 MAY PM3 | E |
A-CG41 | Satellite Earth Environment Observation | Riko Oki | 29 MAY AM1-PM2 | 29 MAY PM3 | E |
A-CG42 | Projection and detection of global environmental change | Michio Kawamiya | 29 MAY PM1-PM2 | 29 MAY PM3 | E |
A-CG43 | Multi-scale ocean-atmosphere interaction in the tropics | Yukiko Imada | 28 MAY PM1-PM2 | 28 MAY PM3 | E |
A-CG44 | Terrestrial monitoring using geostationary satellites | Yuhei Yamamoto | 28 MAY AM1-AM2 | 28 MAY PM3 | E |
A-CG45 | AsiaPEX field campaign strategies for changing Asian monsoon precipitation | Toru Terao | 26 MAY PM1-PM2 | 26 MAY PM3 | E |
A-CG46 | Biogeochemical Cycles in Land Ecosystem | Munemasa Teramoto | 27 MAY AM1-AM2 | 27 MAY PM3 | J |
A-CG47 | Dynamics of Oceanic and Atmospheric Waves, Vortices, and Circulations | Yohei Onuki | 25 MAY AM1-AM2 | 25 MAY PM3 | J |
A-CG48 | Water and sediment dynamics from land to coastal zones | Shinichiro Kida | 27 MAY AM1-AM2 | 27 MAY PM3 | J |
A-CG49 | Kuroshio Large Meander | Hidetaka Hirata | 26 MAY AM1 | 26 MAY PM3 | J |
A-CG50 | Biogeochemical linkages between the surface ocean and atmosphere | Sohiko Kameyama | 29 MAY PM2 | 29 MAY PM3 | J |
A-CG51 | Coastal Ecosystems-2. Coral reefs, seagrass and macroalgal beds, and mangroves | Yu Umezawa | 28 MAY PM1-PM2 | 28 MAY PM3 | J |
A-CG52 | Science in the Arctic Region | Tatsuya Kawakami | 29 MAY AM1-PM1 | 29 MAY PM3 | J |
A-CG53 | Coastal Ecosystems - 1. Water Cycle and Land-Ocean Interactions | Ryo Sugimoto | 28 MAY AM1-AM2 | 28 MAY PM3 | J |
A-CG54 | Promotion of climate and earth system sciences using manned/unmanned aircrafts | Nobuhiro Takahashi | 27 MAY PM1 | 27 MAY PM3 | J |
A-CG55 | Interdisciplinary climate scenario research: Advancing methods and integrating with emulators | Junichi Tsutsui | 29 MAY AM1 | 29 MAY PM3 | J |
Human Geosciences (H) | |||||
---|---|---|---|---|---|
Geography (GG) | |||||
Session ID | Title | Main Convener | Oral Session | On-site Poster Session | Session Language |
H-GG01 | Geosciences at the intersection between disasters and agriculture | Christopher A Gomez | 28 MAY AM2 | 28 MAY PM3 | E |
H-GG02 | Re-considering Regional Geography | Koichi Kimoto | 30 MAY AM1 | 30 MAY PM3 | J |
H-GG03 | Dialogues on natural resources and environment between earth and social sciences | Takahisa Furuichi | 29 MAY PM1-PM2 | 29 MAY PM3 | J |
Geomorphology (GM) | |||||
Session ID | Title | Main Convener | Oral Session | On-site Poster Session | Session Language |
![]() |
Geomorphology | Junko Iwahashi | 26 MAY AM1-AM2 | 26 MAY PM3 | J |
Quaternary research (QR) | |||||
Session ID | Title | Main Convener | Oral Session | On-site Poster Session | Session Language |
H-QR05 | Quaternary, Diachronic dynamics of human-environment interactions | Masaaki Shirai | 29 MAY AM1-AM2 | 29 MAY PM3 | J |
Social Earth Sciences & Civil/Urban System Sciences (SC) | |||||
Session ID | Title | Main Convener | Oral Session | On-site Poster Session | Session Language |
H-SC06 | CCUS (Carbon Dioxide Capture, Utilization, and Storage) for Climate Mitigation | Masao Sorai | 27 MAY AM1-PM1 | 27 MAY PM3 | J |
Disaster geosciences (DS) | |||||
Session ID | Title | Main Convener | Oral Session | On-site Poster Session | Session Language |
H-DS07 | Landslides and related phenomena | Gonghui Wang | 30 MAY AM1-PM1 | 30 MAY PM3 | E |
H-DS08 | Using Population Data to Better Understand Current and Future Risk: Challenges and Opportunities | Laurence Paul Hawker | 27 MAY PM2 | 27 MAY PM3 | E |
H-DS09 | Lirteracy for Disaster Risk Reduction | Makoto Takahashi | 26 MAY AM1-AM2 | 26 MAY PM3 | J |
H-DS10 | Tsunami and tsunami forecast | Toshitaka Baba | 30 MAY AM2-PM2 | 30 MAY PM3 | J |
H-DS11 | Human environment and disaster risk | Hiroshi, P. Sato | 25 MAY AM1-AM2 | 25 MAY PM3 | J |
Resource and Engineering Geology (RE) | |||||
Session ID | Title | Main Convener | Oral Session | On-site Poster Session | Session Language |
H-RE12 | Earth Resource Science | Mihoko Hoshino | 26 MAY PM1-PM2 | 26 MAY PM3 | J |
H-RE13 | New Developments in Engineering Geology | Toru Takeshita | 27 MAY PM2 | 27 MAY PM3 | J |
Technology & Techniques (TT) | |||||
Session ID | Title | Main Convener | Oral Session | On-site Poster Session | Session Language |
![]() |
HIGH-DEFINITION TOPOGRAPHIC AND GEOGRAPHIC DATA FOR EARTH SURFACE CONNECTIVITY | Yuichi S. Hayakawa | 29 MAY PM2 | 29 MAY PM3 | E |
![]() |
Geographic Information Systems and Cartography | Takashi Oguchi | 29 MAY AM1-AM2 | 29 MAY PM3 | E |
H-TT16 | Development and application of environmental traceability methods | Ichiro Tayasu | 28 MAY AM1-PM1 | 28 MAY PM3 | J |
H-TT17 | Geographic Information System and Cartography | Mamoru Koarai | 29 MAY PM1 | 29 MAY PM3 | J |
Complex & General (CG) | |||||
Session ID | Title | Main Convener | Oral Session | On-site Poster Session | Session Language |
H-CG18 | international comparison of landscape appreciation and recreation | yoji aoki | 25 MAY PM2 | 25 MAY PM3 | E |
H-CG19 | Microplastics & Micro-pollutants in the Environment - The 3Ts | Christopher A Gomez | 28 MAY PM2 | 28 MAY PM3 | E |
H-CG20 | Nuclear Energy and Geoscience | Shinji Takeuchi | 25 MAY PM2 | 25 MAY PM3 | J |
H-CG21 | Earth surface processes related to deposition, erosion and sediment transport | Kazuki Kikuchi | 27 MAY PM1-PM2 | 27 MAY PM3 | J |
H-CG22 | Monitoring the Comprehensive Nuclear-Test-Ban Treaty: Status, operations, and scientific application | Dirk Metz | 27 MAY AM1-PM1 | 27 MAY PM3 | J |
H-CG23 | Cultural Hydrology | Takashi Nakamura | 30 MAY AM2 | 30 MAY PM3 | J |
H-CG24 | Adaptation to climate change and its social implementation | Hiroya Yamano | 26 MAY PM2 | 26 MAY PM3 | J |
H-CG25 | Advanced life support systems with closed bio-ecosystems and their applications | Hiroshi Katoh | 25 MAY PM1 | 25 MAY PM3 | J |
Solid Earth Sciences (S) | |||||
---|---|---|---|---|---|
Geodesy (GD) | |||||
Session ID | Title | Main Convener | Oral Session | On-site Poster Session | Session Language |
S-GD01 | Geodetic Advances in Crustal Dynamics and Environmental Change for Taiwan and Neighboring Regions | Kuo-En Ching | 28 MAY AM1 | 28 MAY PM3 | E |
S-GD02 | Geodesy and Global Geodetic Observing System | Koji Matsuo | 25 MAY AM1-PM1 | 25 MAY PM3 | J |
![]() |
Crustal Deformation | Masayuki Kano | 26 MAY AM1-AM2 | 26 MAY PM3 | J |
Seismology (SS) | |||||
Session ID | Title | Main Convener | Oral Session | On-site Poster Session | Session Language |
S-SS04 | Seismological advances in the ocean | Ayumu Mizutani | 29 MAY AM1-AM2 | 29 MAY PM3 | E |
S-SS05 | Advancements in Regional Seismic Networks: Operations, Applications, and Development | Seiji Tsuboi | 29 MAY AM1 | 29 MAY PM3 | E |
S-SS06 | New trends in data acquisition, analysis and interpretation of seismicity | Bogdan Enescu | 30 MAY PM1-PM2 | 30 MAY PM3 | E |
S-SS07 | Environmental Seismology: from deep earth to surface process | Ling Bai | 25 MAY PM1-PM2 | 25 MAY PM3 | E |
S-SS08 | Crustal Structure | Seiichi Miura | 29 MAY AM2 | 29 MAY PM3 | J |
![]() |
Seismic wave propagation: Theory and Application | Akiko Takeo | 30 MAY AM1-PM1 | 30 MAY PM3 | J |
S-SS10 | Fault Rheology and Earthquake Physics | Ritsuya Shibata | 30 MAY AM1-PM2 | 30 MAY PM3 | J |
S-SS11 | Strong Ground Motion and Earthquake Disaster | Hisahiko Kubo | 30 MAY AM2-PM2 | 30 MAY PM3 | J |
S-SS12 | Statistical seismology and underlying physical processes | Keita Chiba | 28 MAY PM1-PM2, 29 MAY AM1 |
28 MAY PM3 | J |
S-SS13 | Earthquake prediction and forecast | Kiwamu Nishida | 28 MAY PM1 | 28 MAY PM3 | J |
S-SS14 | Active faults and paleoseismology | Mamoru Koarai | 26 MAY AM1-PM1 | 26 MAY PM3 | J |
Earth's Electromagnetism (EM) | |||||
Session ID | Title | Main Convener | Oral Session | On-site Poster Session | Session Language |
S-EM15 | Electric, magnetic and electromagnetic survey technologies and scientific achievements | Yoshiya Usui | 27 MAY PM2, 28 MAY AM1-AM2 |
27 MAY PM3 | E |
S-EM16 | Geomagnetism, paleomagnetism, and rock magnetism | Noriko Kawamura | 25 MAY AM1-AM2 | 25 MAY PM3 | J |
Science of the Earth's Interior & Techtonophysics (IT) | |||||
Session ID | Title | Main Convener | Oral Session | On-site Poster Session | Session Language |
![]() |
Mass and energy transport in the crust and mantle: from properties to processes | Naoko Takahashi | 26 MAY AM1-AM2 | 26 MAY PM3 | E |
S-IT18 | Planetary cores: Structure, formation, and evolution | Riko Iizuka-Oku | 30 MAY PM1-PM2 | 30 MAY PM3 | E |
S-IT19 | Coupling of deep Earth and surface processes | YoungHee Kim | 27 MAY PM1 | 27 MAY PM3 | E |
S-IT20 | Deep Earth Sciences | Takayuki Ishii | 28 MAY PM1-PM2, 29 MAY AM1-AM2 |
28 MAY PM3 | E |
![]() |
Understanding the first 150 million years of the solar system | Yuki Hibiya | 27 MAY AM1-AM2 | 27 MAY PM3 | E |
Geology (GL) | |||||
Session ID | Title | Main Convener | Oral Session | On-site Poster Session | Session Language |
S-GL22 | Geochronology and Isotope Geology | Takahiro Tagami | 27 MAY PM2 | 27 MAY PM3 | J |
S-GL23 | Geologic structure and tectonic history of East Asia and Japanese Islands | Makoto Otsubo | 29 MAY PM1-PM2 | 29 MAY PM3 | J |
Resources, Mineral Deposit & Resource Exploration (RD) | |||||
Session ID | Title | Main Convener | Oral Session | On-site Poster Session | Session Language |
S-RD24 | Cutting-edge sensing technology applied to geology and resource exploration | Yukihiro Takahashi | 30 MAY AM1 | 30 MAY PM3 | E |
Mineralogy & Petrology (MP) | |||||
Session ID | Title | Main Convener | Oral Session | On-site Poster Session | Session Language |
S-MP25 | Oceanic and Continental Subduction Processes | HAFIZ REHMAN | 26 MAY PM2 | 26 MAY PM3 | E |
![]() |
Supercontinents and Crustal Evolution | Fumiko Higashino | 29 MAY AM1-AM2 | 29 MAY PM3 | E |
S-MP27 | Evolution of the early continents and the oceans understood by multi-geological proxies | Arathy Ravindran | 27 MAY PM2 | 27 MAY PM3 | E |
S-MP28 | Deformed rocks, Metamorphic rocks and Tectonics | Takayoshi Nagaya | 27 MAY AM1-PM1 | 27 MAY PM3 | J |
S-MP29 | Physics and Chemistry of Minerals | Nozomi Kondo | 28 MAY AM1-AM2 | 28 MAY PM3 | J |
Volcanology (VC) | |||||
Session ID | Title | Main Convener | Oral Session | On-site Poster Session | Session Language |
![]() |
International Volcanology | Chris Conway | 28 MAY AM1-AM2 | 28 MAY PM3 | E |
S-VC31 | Mitigation of volcanic disasters - basic and applied researches | Shinji Takarada | 25 MAY AM1-AM2 | 25 MAY PM3 | J |
S-VC32 | Active Volcanism | Yuta Maeda | 26 MAY PM1-PM2, 27 MAY AM1-AM2 |
26 MAY PM3 | J |
S-VC33 | Mechanism of volcanic eruptions | Mayumi Mujin | 26 MAY AM1-AM2 | 26 MAY PM3 | J |
S-VC34 | Volcanic and igneous activities, and these long-term forecasting | Takeshi Hasegawa | 27 MAY PM1-PM2 | 27 MAY PM3 | J |
S-VC35 | Hydrothermal systems of volcanoes | Yasuhiro Fujimitsu | 25 MAY PM1-PM2 | 25 MAY PM3 | J |
S-VC36 | Volcanoes in the sea | Yoshihiko Tamura | 28 MAY PM1-PM2, 29 MAY AM1 |
28 MAY PM3 | J |
Geochemistry (GC) | |||||
Session ID | Title | Main Convener | Oral Session | On-site Poster Session | Session Language |
S-GC37 | Volatiles in the Earth - from Surface to Deep Mantle | Hirochika Sumino | 27 MAY PM1-PM2 | 27 MAY PM3 | E |
S-GC38 | Solid Earth Geochemistry, Cosmochemistry | Gen Shimoda | 27 MAY AM2 | 27 MAY PM3 | J |
Technology & Techniques (TT) | |||||
Session ID | Title | Main Convener | Oral Session | On-site Poster Session | Session Language |
S-TT39 | Airborne surveys and monitoring of the Earth | Takao Koyama | 26 MAY AM1 | 26 MAY PM3 | J |
S-TT40 | Synthetic Aperture Radar and its application | Takahiro Abe | 25 MAY PM2 | 25 MAY PM3 | J |
S-TT41 | Seismic monitoring and processing system | Yusuke Tomozawa | 30 MAY AM1 | 30 MAY PM3 | J |
S-TT42 | Advancing Earth Science through Optic Fiber Sensing Techniques and Integrated Analysis | Takeshi Tsuji | 29 MAY PM1-PM2 | 29 MAY PM3 | J |
S-TT43 | Seismic Big Data Analysis Based on the State-of-the-Art of Bayesian Statistics | Hiromichi Nagao | 26 MAY AM2 | 26 MAY PM3 | J |
Complex & General (CG) | |||||
Session ID | Title | Main Convener | Oral Session | On-site Poster Session | Session Language |
![]() |
Evolution and movement of the crustal surface and application of geo- and thermochronology | Shigeru Sueoka | 27 MAY AM1 | 27 MAY PM3 | E |
S-CG45 | Science of slow-to-fast earthquakes | Aitaro Kato | 26 MAY PM1-PM2, 27 MAY AM1-PM2, 28 MAY AM1-AM2 | 28 MAY PM3 | E |
S-CG46 | Uncovering stress accumulation and fault strengthening of megathrust earthquakes | Shuichi Kodaira | 26 MAY AM1-AM2 | 26 MAY PM3 | E |
S-CG47 | A mutli-disciplinary view of Earth's accretion and differentiation | Anat Shahar | 26 MAY PM2 | 26 MAY PM3 | E |
S-CG48 | Planetary interiors revealed by exploration, experiments, and simulations | Shunpei Yokoo | 30 MAY AM2 | 30 MAY PM3 | E |
S-CG49 | Integrative seismic and secondary hazard/risk assessment | Asako Iwaki | 29 MAY PM1-PM2 | 29 MAY PM3 | E |
S-CG50 | Earthquakes, Tsunamis, Seismotectonics, and Hazard Potential of the Ryukyu Trench and Okinawa Trough | Kenji Satake | 28 MAY PM1-PM2 | 28 MAY PM3 | E |
S-CG51 | Hard-Rock Drilling Science: Continental and Deep-Sea Drilling, and Ophiolite | Takashi Hoshide | 26 MAY PM1 | 26 MAY PM3 | E |
S-CG52 | Inter-segment Tectonics: Interdisciplinary Research on Responses to Plate Subduction | Kimihiro Mochizuki | 25 MAY AM1-AM2 | 25 MAY PM3 | E |
