| Solid Earth Sciences (S) | ||||
|---|---|---|---|---|
| Session Sub-category | VC | |||
| Session ID | S-VC29 | |||
| Title | Dynamics of volcanic eruptions and their physical and chemical processes | |||
| Short Title | Volcanic eruption dynamics | |||
| Date & Time | ||||
| Oral session |
AM1, AM2 Thu, 25 MAY | |||
| On-site poster coretime |
PM3 Thu, 25 MAY | |||
| Online Poster session |
AM2 Friday, 26 MAY | Main Convener | Name | Naoki Araya |
| Affiliation | Division of Earth and Planetary Materials Science, Department of Earth Science, Graduate School of Science, Tohoku UniversityUniversity | |||
| Co-Convener 1 | Name | Atsuko Namiki | ||
| Affiliation | Graduate School of Environmental Studies, Nagoya University | |||
| Co-Convener 2 | Name | Ryo Tanaka | ||
| Affiliation | Hokkaido University,Institute of Seismology and Volcanology | |||
| Co-Convener 3 | Name | Dan Muramatsu | ||
| Affiliation | Earthquake Reserch Institute, The University of Tokyo | |||
| Session Language | J | |||
| Scope |
Multiple processes are involved in volcanic eruptions, including magma accumulation at depth, vesiculation and crystallization during magma ascent in volcanic conduits, and dispersion of volcanic products. A broad range of approaches is required to elucidate these processes and better understand the factors that govern the physics of eruptions. We welcome contributions from geophysical observations of active/quiet volcanoes, petrological/geochemical measurements of eruptive products, theoretical approaches, numerical simulations, laboratory experiments, and interdisciplinary studies that combine the above approaches. |
|||
| Presentation Format | Oral and Poster | Collaboration | Joint with | - |
| Co-sponsoring Society |
The Volcanological Society of Japan | |||